Minneapolis
Commodity Bid Type Low Price High Price Price Chg (¢) Basis Bid Chg (¢)
Wheat Delivered Chicago / Beyond +6.83 +6.83 +0.09 +85.00 H to +85.00 H UNCH
Wheat Delivered Chicago / Beyond +7.13 +7.13 +0.09 +115.00 H to +115.00 H UNCH
Wheat Delivered Chicago / Beyond +7.79 +7.79 +0.09 +180.00 H to +180.00 H UNCH
Wheat Delivered Chicago / Beyond +8.29 +8.48 +0.21 to +0.01 +230.00 H to +250.00 H +30.00 to +10.00
Wheat Delivered Chicago / Beyond +8.23 +8.23 UNCH +225.00 H to +225.00 H UNCH
Wheat Delivered Chicago / Beyond +8.23 +9.19 +1.16 to +0.21 +225.00 H to +320.00 H +125.00 to +30.00
Wheat Delivered Chicago / Beyond +7.74 +8.23 UNCH +175.00 H to +225.00 H UNCH
Wheat Delivered Chicago / Beyond +8.23 +8.23 UNCH +225.00 H to +225.00 H UNCH
Soybeans Mills and Processors +9.59 +9.89 +0.10 -35.00 F to -5.00 F UNCH
Soybeans Mills and Processors +10.04 +10.09 +0.10 +10.00 F to +15.00 F UNCH
Corn Terminal +4.00 +4.01 +0.05 to +0.04 -35.00 H to -25.00 Z UNCH
Corn Terminal +4.16 +4.25 +0.05 -25.00 K to -16.00 K UNCH
Corn Terminal +4.16 +4.26 +0.05 -25.00 K to -14.00 K UNCH
Corn Terminal +4.18 +4.27 +0.05 -25.00 N to -16.00 N UNCH
Corn Terminal +4.05 +4.10 +0.10 to +0.05 -30.00 H to -25.00 H +5.00 to UNCH
Soybeans Terminal +9.64 +9.64 +0.10 -30.00 F to -30.00 F UNCH
Soybeans Terminal +9.70 +9.83 +0.09 -40.00 K to -27.00 K UNCH
Soybeans Terminal +9.70 +9.83 +0.09 -40.00 K to -27.00 K UNCH
Soybeans Terminal +9.87 +9.95 +0.09 -35.00 N to -27.00 N UNCH
Soybeans Terminal +9.64 +9.64 +0.10 -30.00 F to -30.00 F UNCH
Wheat Terminal +5.58 +5.58 +0.09 -40.00 H to -40.00 H UNCH
Wheat Terminal +6.18 +6.18 +0.09 +20.00 H to +20.00 H UNCH
Wheat Terminal +6.58 +6.58 +0.09 +60.00 H to +60.00 H UNCH
White Oats Terminal +4.24 +4.24 +0.15 +60.00 H to +60.00 H UNCH
Central
Corn Country +4.00 +4.05 +0.05 -35.00 H to -30.00 H UNCH
Soybeans Country +9.54 +9.64 +0.10 -40.00 F to -30.00 F UNCH
Wheat Country +5.08 +5.18 +0.10 -50.00 H to -40.00 H UNCH
Corn Mills and Processors +4.19 +4.41 +0.05 -16.00 H to +6.00 H UNCH
Soybeans Mills and Processors +9.99 +10.11 +0.10 to +0.12 +5.00 F to +17.00 F UNCH to +2.00
Chicago
Corn Mills and Processors +4.30 +4.38 +0.13 to +0.05 -5.00 H to +3.00 H UNCH
Corn Mills and Processors +4.30 +4.38 +0.13 to +0.05 -5.00 H to +3.00 H UNCH
Soybeans Terminal +9.94 +10.04 +0.10 +0.00 F to +10.00 F UNCH
Soybeans Terminal +9.94 +10.04 +0.10 +0.00 F to +10.00 F UNCH
Wheat Terminals/Mills/Processors +5.52 +5.57 +0.09 +5.00 Z to +10.00 Z UNCH
East
Corn Country +3.95 +3.95 +0.05 -40.00 H to -40.00 H UNCH
Corn Country +3.80 +3.90 +0.05 -55.00 H to -45.00 H UNCH
Soybeans Country +9.44 +9.59 +0.10 -50.00 F to -35.00 F UNCH
Soybeans Country +9.24 +9.64 +0.10 -70.00 F to -30.00 F UNCH
Soybeans Country N/A N/A UNCH +0.00 UNCH
Wheat Country +4.68 +4.68 +0.10 -90.00 H to -90.00 H UNCH
Gulf Coast Ports - LA
Corn Export +5.07 +5.12 +0.04 +73.00 H to +78.00 H UNCH
Corn Export +5.07 +5.14 +0.04 +73.00 H to +80.00 H UNCH
Corn Export +5.04 +5.12 +0.04 +70.00 H to +78.00 H UNCH
Corn Export +5.01 +5.06 +0.04 +62.00 K to +67.00 K UNCH
Corn Export +5.07 +5.15 +0.04 +81.00 Z to +89.00 Z UNCH
Soybeans Export +10.77 +10.77 +0.08 +85.00 F to +85.00 F UNCH
Soybeans Export +10.67 +10.67 +0.07 +70.00 H to +70.00 H UNCH
Soybeans Export +10.68 +10.71 +0.07 +71.00 H to +74.00 H UNCH
Soybeans Export +10.71 +10.71 +0.06 +63.00 K to +63.00 K UNCH
Soybeans Export +10.77 +10.80 +0.08 +85.00 F to +88.00 F UNCH
Wheat Export +6.31 +6.31 +0.07 +75.00 H to +75.00 H UNCH
Wheat Export +6.31 +6.31 +0.07 +75.00 H to +75.00 H UNCH
Wheat Export +6.31 +6.31 +0.07 +75.00 H to +75.00 H UNCH
Wheat Export +6.25 +6.31 +0.02 to +0.03 +90.00 Z to +75.00 H UNCH
Kansas City
Corn Terminals/Mills/Processors +3.95 +4.25 +0.05 -40.00 H to -10.00 H UNCH
Sorghum Terminals/Mills/Processors +4.30 +4.30 +0.10 -5.00 H to -5.00 H +15.00
Soybeans Terminals/Mills/Processors +9.59 +10.14 +0.10 -35.00 F to +20.00 F UNCH
Wheat Terminals/Mills/Processors +5.53 +5.53 +0.10 +0.00 H UNCH
Wheat Terminals/Mills/Processors +5.23 +5.23 +0.10 -35.00 H to -35.00 H UNCH
Little Egypt
Corn Country +4.06 +4.57 +0.04 to +0.05 -29.00 H to +22.00 H +1.00 to UNCH
Corn Country +4.04 +4.53 +0.05 -31.00 H to +18.00 H UNCH
Soybeans Country +9.73 +10.24 +0.09 to +0.10 -21.00 F to +30.00 F +1.00 to UNCH
Soybeans Country +9.73 +10.24 +0.09 to +0.10 -21.00 F to +30.00 F +1.00 to UNCH
Mississippi River
Corn Barge Loading +4.63 +4.63 +0.05 +28.00 H to +28.00 H UNCH
Corn Barge Loading +4.59 +4.59 +0.06 +24.00 H to +24.00 H +1.00
Corn Barge Loading +4.47 +4.59 +0.05 +12.00 H to +24.00 H UNCH
Corn Barge Loading +4.58 +4.58 +0.05 +23.00 H to +23.00 H UNCH
Corn Barge Loading +4.43 +4.58 +0.05 +8.00 H to +23.00 H UNCH
Soybeans Barge Loading +10.31 +10.31 +0.10 +37.00 F to +37.00 F UNCH
Soybeans Barge Loading +10.31 +10.31 +0.10 +37.00 F to +37.00 F UNCH
Soybeans Barge Loading +10.19 +10.22 +0.10 +25.00 F to +28.00 F UNCH
Soybeans Barge Loading +10.11 +10.11 +0.09 +12.00 H to +12.00 H UNCH
Soybeans Barge Loading +10.14 +10.14 +0.09 +15.00 H to +15.00 H UNCH
Soybeans Barge Loading +10.19 +10.22 +0.10 +25.00 F to +28.00 F UNCH
Wheat Barge Loading +5.47 +5.53 +0.10 -25.00 N to -20.00 N UNCH
Wheat Barge Loading +5.43 +5.43 +0.10 -15.00 H to -15.00 H UNCH
North
Corn Country +3.97 +4.25 +0.05 -38.00 H to -10.00 H UNCH
Corn Country +3.92 +4.26 +0.04 -35.00 Z UNCH
Soybeans Country +9.52 +9.74 +0.10 -42.00 F to -20.00 F UNCH
Soybeans Country +9.49 +9.65 +0.10 -45.00 F to -29.00 F UNCH
North Central
Corn Country +4.10 +4.20 +0.05 -25.00 H to -15.00 H UNCH
Corn Country +4.00 +4.15 +0.05 -35.00 H to -20.00 H UNCH
Corn Country +4.00 +4.15 +0.05 -35.00 H to -20.00 H UNCH
Corn Country +3.90 +3.90 +0.05 -45.00 H to -45.00 H UNCH
Corn Country +4.20 +4.20 +0.05 -15.00 H to -15.00 H UNCH
Corn Country +4.25 +4.25 +0.05 -10.00 H to -10.00 H UNCH
Corn Country +4.07 +4.07 +0.04 -20.00 Z to -20.00 Z UNCH
Soybeans Country +9.64 +9.89 +0.10 -30.00 F to -5.00 F UNCH
Soybeans Country +9.59 +9.79 +0.10 -35.00 F to -15.00 F UNCH
Soybeans Country +9.39 +9.43 +0.10 -55.00 F to -51.00 F UNCH
Soybeans Country +10.14 +10.14 +0.10 +20.00 F to +20.00 F UNCH
Soybeans Country +10.04 +10.04 +0.09 +5.00 H to +5.00 H UNCH
Soybeans Country +10.14 +10.14 +0.10 +20.00 F to +20.00 F UNCH
Soybeans Country +9.34 +9.49 +0.10 -60.00 F to -45.00 F UNCH
Wheat Country +4.48 +4.48 +0.10 -110.00 H to -110.00 H UNCH
Wheat Country +5.23 +5.23 +0.10 -35.00 H to -35.00 H UNCH
Wheat Country +5.33 +5.33 +0.10 -40.00 N to -40.00 N UNCH
Wheat Country +5.13 +5.13 +0.10 -45.00 H to -45.00 H UNCH
North Illinois River
Corn Barge Loading +4.28 +4.33 +0.05 -7.00 H to -2.00 H UNCH
Corn Barge Loading +4.29 +4.34 +0.04 +3.00 Z to +8.00 Z UNCH
Soybeans Barge Loading +9.94 +9.99 +0.10 +0.00 F to +5.00 F UNCH
Soybeans Barge Loading +9.96 +10.01 +0.10 +2.00 F to +7.00 F UNCH
North Iowa MS River
Corn Barge Loading +4.20 +4.35 +0.06 to +0.05 -15.00 H +1.00 to UNCH
Corn Barge Loading +4.00 +4.26 +0.05 to +0.06 -35.00 H to -9.00 H UNCH to +1.00
Soybeans Barge Loading +9.74 +9.99 +0.09 to +0.13 -25.00 H UNCH to +4.00
Soybeans Barge Loading +9.64 +9.94 +0.10 -30.00 F UNCH
Northeast
Corn Country +3.88 +4.20 +0.05 -47.00 H to -15.00 H UNCH
Corn Country +3.92 +3.92 +0.04 -35.00 Z to -35.00 Z UNCH
Soybeans Country +9.66 +9.66 +0.10 -28.00 F to -28.00 F UNCH
Soybeans Country +9.29 +9.64 +0.10 -65.00 F to -30.00 F UNCH
Wheat Country +4.97 +4.97 +0.04 -50.00 Z to -50.00 Z +5.00
Northeast Missouri MS River
Corn Barge Loading +4.21 +4.21 +0.04 -14.00 H to -14.00 H +1.00
Soybeans Barge Loading +9.76 +9.90 +0.10 to +0.08 -18.00 F to -4.00 F UNCH to +2.00
Wheat Barge Loading +5.12 +5.12 +0.10 -46.00 H to -46.00 H UNCH
Northwest
Corn Country +4.09 +4.37 +0.05 -26.00 H to +2.00 H UNCH
Corn Country +3.60 +4.10 +0.05 -75.00 H to -25.00 H UNCH
Corn Country +4.30 +4.55 +0.05 -5.00 H to +20.00 H UNCH
Sorghum Country +3.75 +3.75 +0.05 -60.00 H to -60.00 H UNCH
Soybeans Country +9.24 +9.64 +0.10 -70.00 F to -30.00 F UNCH
Soybeans Country +9.69 +9.69 +0.09 -30.00 H to -30.00 H UNCH
Soybeans Country +9.69 +9.69 +0.09 -30.00 H to -30.00 H UNCH
Soybeans Country +9.74 +9.79 +0.10 to +0.15 -20.00 F to -15.00 F UNCH to +5.00
Soybeans Country +9.39 +9.57 +0.10 -55.00 F to -37.00 F UNCH
Wheat Country +5.18 +5.18 +0.10 -40.00 H to -40.00 H UNCH
Wheat Country +5.28 +5.38 +0.10 -45.00 N to -35.00 N UNCH
Ohio River
Corn Barge Loading +4.42 +4.45 +0.06 to +0.05 +7.00 H to +10.00 H +1.00 to UNCH
Corn Barge Loading +4.39 +4.40 +0.05 +4.00 H to +5.00 H UNCH
Soybeans Barge Loading +10.11 +10.14 +0.11 to +0.13 +17.00 F to +20.00 F +1.00 to +3.00
Soybeans Barge Loading +10.09 +10.12 +0.10 to +0.09 +15.00 F to +18.00 F UNCH to +1.00
Pacific Ports
Wheat Export +6.03 +6.18 +0.10 +50.00 H to +65.00 H UNCH
Wheat Export +6.13 +6.28 +0.10 +60.00 H to +75.00 H UNCH
Wheat Export +6.13 +6.28 +0.10 +60.00 H to +75.00 H UNCH
Wheat Export +6.13 +6.28 +0.10 +60.00 H to +75.00 H UNCH
Wheat Export +6.05 +6.30 +0.10 +45.00 K to +70.00 K UNCH
Wheat Export +6.13 +6.28 +0.10 +60.00 H to +75.00 H UNCH
Wheat Export +6.18 +6.38 +0.10 +65.00 H to +85.00 H UNCH
Wheat Export +6.18 +6.38 +0.10 +65.00 H to +85.00 H UNCH
Wheat Export +6.28 +6.58 +0.10 +75.00 H to +105.00 H UNCH
Wheat Export +6.28 +6.58 +0.10 +75.00 H to +105.00 H UNCH
Wheat Export +5.78 +5.98 +0.10 +25.00 H to +45.00 H UNCH
Wheat Export +6.46 +6.58 +0.09 +47.00 H to +59.00 H UNCH
Wheat Export +6.69 +6.74 +0.09 +70.00 H to +75.00 H UNCH
Wheat Export +6.69 +6.74 +0.09 +70.00 H to +75.00 H UNCH
Wheat Export +6.69 +6.74 +0.09 +70.00 H to +75.00 H UNCH
Wheat Export +6.66 +6.75 +0.09 +60.00 K to +70.00 K UNCH
Wheat Export +6.69 +6.74 +0.09 +70.00 H to +75.00 H UNCH
Wheat Export +6.77 +6.86 +0.09 +78.00 H to +87.00 H UNCH
Wheat Export +6.85 +6.98 +0.09 +86.00 H to +99.00 H UNCH
Wheat Export +6.10 +6.20 UNCH +0.00 UNCH
Wheat Export +5.90 +6.20 UNCH +0.00 UNCH
Wheat Export +5.95 +6.25 UNCH +0.00 UNCH
Wheat Export +6.00 +6.30 UNCH +0.00 UNCH
Wheat Export +6.00 +6.10 UNCH +0.00 UNCH
Wheat Export +5.90 +6.10 UNCH +0.00 UNCH
White Oats Export +4.35 +4.35 UNCH +0.00 UNCH
South Central
Corn Country +4.00 +4.20 +0.05 -35.00 H to -15.00 H UNCH
Corn Country +3.99 +4.20 +0.05 to +0.06 -36.00 H to -15.00 H UNCH to +1.00
Corn Country +3.97 +4.19 +0.05 -38.00 H to -16.00 H UNCH
Soybeans Country +9.59 +9.81 +0.10 -35.00 F to -13.00 F UNCH
Soybeans Country +9.54 +9.83 +0.10 -40.00 F to -11.00 F UNCH
Soybeans Country +9.39 +9.54 +0.10 -55.00 F to -40.00 F UNCH
South Illinois River
Corn Barge Loading +4.36 +4.40 +0.05 +1.00 H to +5.00 H UNCH
Corn Barge Loading +4.30 +4.39 +0.05 -5.00 H to +4.00 H UNCH
Soybeans Barge Loading +10.04 +10.06 +0.11 to +0.10 +10.00 F to +12.00 F +1.00 to UNCH
Soybeans Barge Loading +10.04 +10.06 +0.10 +10.00 F to +12.00 F UNCH
Wheat Barge Loading +5.38 +5.38 +0.10 -35.00 N to -35.00 N UNCH
South Iowa MS River
Corn Barge Loading +4.20 +4.30 +0.05 -15.00 H to -5.00 H UNCH
Corn Barge Loading +4.15 +4.23 +0.05 to +0.08 -20.00 H to -12.00 H UNCH to +3.00
Soybeans Barge Loading +9.74 +9.99 +0.09 to +0.15 -25.00 H UNCH to +6.00
Soybeans Barge Loading +9.81 +9.86 +0.10 -13.00 F to -8.00 F UNCH
South Minnesota MS River
Corn Barge Loading +4.21 +4.24 +0.05 -20.00 K to -17.00 K UNCH
Soybeans Barge Loading +9.83 +9.87 +0.12 to +0.09 -27.00 K to -23.00 K +3.00 to UNCH
Southeast
Corn Country +3.80 +4.15 +0.05 -55.00 H to -20.00 H UNCH
Soybeans Country +9.29 +9.60 +0.10 -65.00 F to -34.00 F UNCH
Southeast Missouri MS River
Corn Barge Loading +4.48 +4.55 +0.06 to +0.05 +13.00 H to +20.00 H +1.00 to UNCH
Soybeans Barge Loading +10.20 +10.24 +0.12 to +0.10 +26.00 F to +30.00 F +2.00 to UNCH
Wheat Barge Loading +5.48 +5.48 +0.10 -10.00 H to -10.00 H UNCH
Southwest
Corn Country +3.88 +4.12 +0.05 -47.00 H to -23.00 H UNCH
Corn Country +4.17 +4.37 +0.05 to +0.04 -18.00 H to +2.00 H UNCH to +1.00
Corn Country +4.17 +4.35 +0.05 -18.00 H UNCH
Corn Country +4.10 +4.17 +0.05 to +0.04 -25.00 H to -10.00 Z UNCH
Sorghum Country +3.67 +3.75 +0.04 to +0.05 -60.00 Z to -60.00 H UNCH
Soybeans Country +9.35 +9.54 +0.10 -59.00 F to -40.00 F UNCH
Soybeans Country +9.77 +10.04 +0.11 to +0.09 -17.00 F to +10.00 F +1.00
Soybeans Country +9.77 +10.04 +0.11 to +0.09 -17.00 F to +10.00 F +1.00
Soybeans Country +9.24 +9.34 +0.10 -70.00 F to -60.00 F UNCH
Wheat Country +5.33 +5.33 +0.10 -40.00 N to -40.00 N UNCH
Wheat Country +4.98 +5.03 +0.10 -60.00 H to -55.00 H UNCH
Corn Terminal +4.29 +4.34 +0.05 -6.00 H to -1.00 H UNCH
Soybeans Terminal +9.66 +9.84 +0.10 -28.00 F to -10.00 F UNCH
St. Joseph
Corn Terminals/Mills/Processors +4.20 +4.20 +0.05 -15.00 H to -15.00 H UNCH
Soybeans Terminals/Mills/Processors +9.54 +9.69 +0.05 to +0.10 -40.00 F to -25.00 F +5.00 to UNCH
St. Louis MS River
Corn Terminals/Mills/Processors +4.58 +4.60 +0.05 to +0.06 +23.00 H to +25.00 H UNCH to +1.00
Sorghum Terminals/Mills/Processors +4.67 +4.67 +0.04 +40.00 Z to +40.00 Z UNCH
Soybeans Terminals/Mills/Processors +10.31 +10.31 +0.10 +37.00 F to +37.00 F UNCH
Wheat Terminals/Mills/Processors +5.58 +5.68 +0.10 +0.00 H to +10.00 H UNCH
Toledo - Off River
Corn Terminal +4.10 +4.15 +0.05 -25.00 H to -20.00 H UNCH
Soybeans Terminal +9.69 +9.74 +0.15 to +0.10 -25.00 F to -20.00 F +5.00 to UNCH
Wheat Terminal +5.18 +5.23 +0.10 -40.00 H to -35.00 H UNCH
Toledo - On River
Corn Terminal +4.11 +4.15 +0.05 -24.00 H to -20.00 H UNCH
Soybeans Terminal +9.69 +9.74 +0.20 to +0.10 -25.00 F to -20.00 F +10.00 to UNCH
Wheat Terminal +5.23 +5.28 +0.10 -35.00 H to -30.00 H UNCH
Wabash
Corn Country +4.20 +4.21 +0.05 to +0.06 -15.00 H to -14.00 H UNCH to +1.00
Corn Country +4.15 +4.20 +0.05 -20.00 H to -15.00 H UNCH
Soybeans Country +9.74 +9.79 +0.10 -20.00 F to -15.00 F UNCH
Soybeans Country +9.74 +9.76 +0.10 to +0.12 -20.00 F to -18.00 F UNCH to +2.00
Wheat Country +5.22 +5.28 +0.10 -50.00 N to -45.00 N UNCH
West
Corn Country +4.01 +4.16 +0.05 -34.00 H to -19.00 H UNCH
Corn Country +4.04 +4.15 +0.04 to +0.05 -23.00 Z to -20.00 H UNCH
Soybeans Country +9.48 +9.85 +0.10 -46.00 F to -9.00 F UNCH
Soybeans Country +9.56 +9.87 +0.10 -38.00 F to -7.00 F UNCH
Corn Terminal +4.63 +4.63 +0.05 +28.00 H to +28.00 H UNCH
Corn Terminal +4.70 +4.70 +0.05 +35.00 H to +35.00 H UNCH
Corn Terminal +4.60 +4.60 +0.05 +25.00 H to +25.00 H UNCH
Soybeans Terminal +10.28 +10.28 +0.10 +34.00 F to +34.00 F UNCH
Soybeans Terminal +10.19 +10.19 +0.09 +20.00 H to +20.00 H UNCH
Soybeans Terminal +10.28 +10.28 +0.10 +34.00 F to +34.00 F UNCH
West Central
Corn Country +4.05 +4.25 +0.05 -30.00 H to -10.00 H UNCH
Soybeans Country +9.49 +9.64 +0.10 -45.00 F to -30.00 F UNCH
Wheat Country +5.08 +5.08 +0.10 -50.00 H to -50.00 H UNCH
More USDA cash bids...
USDA cash bids updated on December 05, 2024
Portland
Commodity Bid Type Low Price High Price Price Chg (¢) Basis Bid Chg (¢)
Wheat Delivered Chicago / Beyond +6.83 +6.83 +0.09 +85.00 H to +85.00 H UNCH
Wheat Delivered Chicago / Beyond +7.13 +7.13 +0.09 +115.00 H to +115.00 H UNCH
Wheat Delivered Chicago / Beyond +7.79 +7.79 +0.09 +180.00 H to +180.00 H UNCH
Wheat Delivered Chicago / Beyond +8.29 +8.48 +0.21 to +0.01 +230.00 H to +250.00 H +30.00 to +10.00
Wheat Delivered Chicago / Beyond +8.23 +8.23 UNCH +225.00 H to +225.00 H UNCH
Wheat Delivered Chicago / Beyond +8.23 +9.19 +1.16 to +0.21 +225.00 H to +320.00 H +125.00 to +30.00
Wheat Delivered Chicago / Beyond +7.74 +8.23 UNCH +175.00 H to +225.00 H UNCH
Wheat Delivered Chicago / Beyond +8.23 +8.23 UNCH +225.00 H to +225.00 H UNCH
Soybeans Mills and Processors +9.59 +9.89 +0.10 -35.00 F to -5.00 F UNCH
Soybeans Mills and Processors +10.04 +10.09 +0.10 +10.00 F to +15.00 F UNCH
Corn Terminal +4.00 +4.01 +0.05 to +0.04 -35.00 H to -25.00 Z UNCH
Corn Terminal +4.16 +4.25 +0.05 -25.00 K to -16.00 K UNCH
Corn Terminal +4.16 +4.26 +0.05 -25.00 K to -14.00 K UNCH
Corn Terminal +4.18 +4.27 +0.05 -25.00 N to -16.00 N UNCH
Corn Terminal +4.05 +4.10 +0.10 to +0.05 -30.00 H to -25.00 H +5.00 to UNCH
Soybeans Terminal +9.64 +9.64 +0.10 -30.00 F to -30.00 F UNCH
Soybeans Terminal +9.70 +9.83 +0.09 -40.00 K to -27.00 K UNCH
Soybeans Terminal +9.70 +9.83 +0.09 -40.00 K to -27.00 K UNCH
Soybeans Terminal +9.87 +9.95 +0.09 -35.00 N to -27.00 N UNCH
Soybeans Terminal +9.64 +9.64 +0.10 -30.00 F to -30.00 F UNCH
Wheat Terminal +5.58 +5.58 +0.09 -40.00 H to -40.00 H UNCH
Wheat Terminal +6.18 +6.18 +0.09 +20.00 H to +20.00 H UNCH
Wheat Terminal +6.58 +6.58 +0.09 +60.00 H to +60.00 H UNCH
White Oats Terminal +4.24 +4.24 +0.15 +60.00 H to +60.00 H UNCH
Central
Corn Country +4.00 +4.05 +0.05 -35.00 H to -30.00 H UNCH
Soybeans Country +9.54 +9.64 +0.10 -40.00 F to -30.00 F UNCH
Wheat Country +5.08 +5.18 +0.10 -50.00 H to -40.00 H UNCH
Corn Mills and Processors +4.19 +4.41 +0.05 -16.00 H to +6.00 H UNCH
Soybeans Mills and Processors +9.99 +10.11 +0.10 to +0.12 +5.00 F to +17.00 F UNCH to +2.00
Chicago
Corn Mills and Processors +4.30 +4.38 +0.13 to +0.05 -5.00 H to +3.00 H UNCH
Corn Mills and Processors +4.30 +4.38 +0.13 to +0.05 -5.00 H to +3.00 H UNCH
Soybeans Terminal +9.94 +10.04 +0.10 +0.00 F to +10.00 F UNCH
Soybeans Terminal +9.94 +10.04 +0.10 +0.00 F to +10.00 F UNCH
Wheat Terminals/Mills/Processors +5.52 +5.57 +0.09 +5.00 Z to +10.00 Z UNCH
East
Corn Country +3.95 +3.95 +0.05 -40.00 H to -40.00 H UNCH
Corn Country +3.80 +3.90 +0.05 -55.00 H to -45.00 H UNCH
Soybeans Country +9.44 +9.59 +0.10 -50.00 F to -35.00 F UNCH
Soybeans Country +9.24 +9.64 +0.10 -70.00 F to -30.00 F UNCH
Soybeans Country N/A N/A UNCH +0.00 UNCH
Wheat Country +4.68 +4.68 +0.10 -90.00 H to -90.00 H UNCH
Gulf Coast Ports - LA
Corn Export +5.07 +5.12 +0.04 +73.00 H to +78.00 H UNCH
Corn Export +5.07 +5.14 +0.04 +73.00 H to +80.00 H UNCH
Corn Export +5.04 +5.12 +0.04 +70.00 H to +78.00 H UNCH
Corn Export +5.01 +5.06 +0.04 +62.00 K to +67.00 K UNCH
Corn Export +5.07 +5.15 +0.04 +81.00 Z to +89.00 Z UNCH
Soybeans Export +10.77 +10.77 +0.08 +85.00 F to +85.00 F UNCH
Soybeans Export +10.67 +10.67 +0.07 +70.00 H to +70.00 H UNCH
Soybeans Export +10.68 +10.71 +0.07 +71.00 H to +74.00 H UNCH
Soybeans Export +10.71 +10.71 +0.06 +63.00 K to +63.00 K UNCH
Soybeans Export +10.77 +10.80 +0.08 +85.00 F to +88.00 F UNCH
Wheat Export +6.31 +6.31 +0.07 +75.00 H to +75.00 H UNCH
Wheat Export +6.31 +6.31 +0.07 +75.00 H to +75.00 H UNCH
Wheat Export +6.31 +6.31 +0.07 +75.00 H to +75.00 H UNCH
Wheat Export +6.25 +6.31 +0.02 to +0.03 +90.00 Z to +75.00 H UNCH
Kansas City
Corn Terminals/Mills/Processors +3.95 +4.25 +0.05 -40.00 H to -10.00 H UNCH
Sorghum Terminals/Mills/Processors +4.30 +4.30 +0.10 -5.00 H to -5.00 H +15.00
Soybeans Terminals/Mills/Processors +9.59 +10.14 +0.10 -35.00 F to +20.00 F UNCH
Wheat Terminals/Mills/Processors +5.53 +5.53 +0.10 +0.00 H UNCH
Wheat Terminals/Mills/Processors +5.23 +5.23 +0.10 -35.00 H to -35.00 H UNCH
Little Egypt
Corn Country +4.06 +4.57 +0.04 to +0.05 -29.00 H to +22.00 H +1.00 to UNCH
Corn Country +4.04 +4.53 +0.05 -31.00 H to +18.00 H UNCH
Soybeans Country +9.73 +10.24 +0.09 to +0.10 -21.00 F to +30.00 F +1.00 to UNCH
Soybeans Country +9.73 +10.24 +0.09 to +0.10 -21.00 F to +30.00 F +1.00 to UNCH
Mississippi River
Corn Barge Loading +4.63 +4.63 +0.05 +28.00 H to +28.00 H UNCH
Corn Barge Loading +4.59 +4.59 +0.06 +24.00 H to +24.00 H +1.00
Corn Barge Loading +4.47 +4.59 +0.05 +12.00 H to +24.00 H UNCH
Corn Barge Loading +4.58 +4.58 +0.05 +23.00 H to +23.00 H UNCH
Corn Barge Loading +4.43 +4.58 +0.05 +8.00 H to +23.00 H UNCH
Soybeans Barge Loading +10.31 +10.31 +0.10 +37.00 F to +37.00 F UNCH
Soybeans Barge Loading +10.31 +10.31 +0.10 +37.00 F to +37.00 F UNCH
Soybeans Barge Loading +10.19 +10.22 +0.10 +25.00 F to +28.00 F UNCH
Soybeans Barge Loading +10.11 +10.11 +0.09 +12.00 H to +12.00 H UNCH
Soybeans Barge Loading +10.14 +10.14 +0.09 +15.00 H to +15.00 H UNCH
Soybeans Barge Loading +10.19 +10.22 +0.10 +25.00 F to +28.00 F UNCH
Wheat Barge Loading +5.47 +5.53 +0.10 -25.00 N to -20.00 N UNCH
Wheat Barge Loading +5.43 +5.43 +0.10 -15.00 H to -15.00 H UNCH
North
Corn Country +3.97 +4.25 +0.05 -38.00 H to -10.00 H UNCH
Corn Country +3.92 +4.26 +0.04 -35.00 Z UNCH
Soybeans Country +9.52 +9.74 +0.10 -42.00 F to -20.00 F UNCH
Soybeans Country +9.49 +9.65 +0.10 -45.00 F to -29.00 F UNCH
North Central
Corn Country +4.10 +4.20 +0.05 -25.00 H to -15.00 H UNCH
Corn Country +4.00 +4.15 +0.05 -35.00 H to -20.00 H UNCH
Corn Country +4.00 +4.15 +0.05 -35.00 H to -20.00 H UNCH
Corn Country +3.90 +3.90 +0.05 -45.00 H to -45.00 H UNCH
Corn Country +4.20 +4.20 +0.05 -15.00 H to -15.00 H UNCH
Corn Country +4.25 +4.25 +0.05 -10.00 H to -10.00 H UNCH
Corn Country +4.07 +4.07 +0.04 -20.00 Z to -20.00 Z UNCH
Soybeans Country +9.64 +9.89 +0.10 -30.00 F to -5.00 F UNCH
Soybeans Country +9.59 +9.79 +0.10 -35.00 F to -15.00 F UNCH
Soybeans Country +9.39 +9.43 +0.10 -55.00 F to -51.00 F UNCH
Soybeans Country +10.14 +10.14 +0.10 +20.00 F to +20.00 F UNCH
Soybeans Country +10.04 +10.04 +0.09 +5.00 H to +5.00 H UNCH
Soybeans Country +10.14 +10.14 +0.10 +20.00 F to +20.00 F UNCH
Soybeans Country +9.34 +9.49 +0.10 -60.00 F to -45.00 F UNCH
Wheat Country +4.48 +4.48 +0.10 -110.00 H to -110.00 H UNCH
Wheat Country +5.23 +5.23 +0.10 -35.00 H to -35.00 H UNCH
Wheat Country +5.33 +5.33 +0.10 -40.00 N to -40.00 N UNCH
Wheat Country +5.13 +5.13 +0.10 -45.00 H to -45.00 H UNCH
North Illinois River
Corn Barge Loading +4.28 +4.33 +0.05 -7.00 H to -2.00 H UNCH
Corn Barge Loading +4.29 +4.34 +0.04 +3.00 Z to +8.00 Z UNCH
