Minneapolis
Commodity Bid Type Low Price High Price Price Chg (¢) Basis Bid Chg (¢)
Wheat Delivered Chicago / Beyond +6.56 +6.56 +0.12 to +1.26 +35.00 N to +35.00 N +15.00 to +130.00
Wheat Delivered Chicago / Beyond +7.46 +7.71 UNCH +125.00 N to +150.00 N UNCH
Wheat Delivered Chicago / Beyond +8.01 +8.06 +0.27 to +0.21 +180.00 N to +185.00 N +30.00 to +25.00
Wheat Delivered Chicago / Beyond +8.81 +8.81 UNCH +260.00 N to +260.00 N UNCH
Wheat Delivered Chicago / Beyond +8.31 +9.46 +0.86 to +0.71 +210.00 N to +325.00 N +90.00 to +75.00
Wheat Delivered Chicago / Beyond +7.51 +7.51 UNCH +130.00 N to +130.00 N UNCH
Soybeans Mills and Processors +9.97 +10.02 +0.02 -30.00 X to -25.00 X UNCH
Soybeans Mills and Processors +9.97 +10.69 +0.02 to +0.08 -30.00 X to +27.00 N UNCH
Soybeans Mills and Processors +9.99 +10.32 +0.26 to +0.10 -28.00 X to -10.00 N UNCH
Corn Terminal +4.12 +4.17 +0.01 -26.00 N to -21.00 N UNCH
Corn Terminal +4.13 +4.13 +0.01 -13.00 U to -13.00 U UNCH
Corn Terminal +3.90 +4.05 +0.01 -50.00 Z to -35.00 Z UNCH
Corn Terminal +4.11 +4.17 +0.01 -28.00 N to -21.00 N UNCH
Soybeans Terminal +10.07 +10.17 +0.15 to +0.08 -35.00 N to -25.00 N +7.00 to UNCH
Soybeans Terminal +9.96 +10.06 +0.10 to +0.04 -45.00 Q to -35.00 Q +5.00 to UNCH
Soybeans Terminal +9.72 +9.77 +0.02 -55.00 X to -50.00 X UNCH
Soybeans Terminal +10.04 +10.12 +0.16 to +0.09 -38.00 N to -30.00 N +8.00 to +1.00
Wheat Terminal +5.61 +5.61 +0.04 -60.00 N to -60.00 N UNCH
Wheat Terminal +6.36 +6.36 +0.04 +15.00 N to +15.00 N UNCH
Wheat Terminal +6.76 +6.76 +0.04 +55.00 N to +55.00 N UNCH
White Oats Terminal +4.10 +4.10 +0.04 +30.00 N to +30.00 N UNCH
Central
Corn Country +4.13 +4.18 +0.01 -25.00 N to -20.00 N UNCH
Soybeans Country +9.87 +9.87 +0.02 -40.00 X to -40.00 X UNCH
Soybeans Country +10.52 +10.52 +0.08 +10.00 N to +10.00 N UNCH
Soybeans Country +10.02 +10.07 +0.18 to +0.28 -40.00 N to -35.00 N +10.00 to +20.00
Wheat Country +5.07 +5.07 +0.08 -20.00 N to -20.00 N UNCH
Wheat Country +5.07 +5.07 +0.08 -20.00 N to -20.00 N UNCH
Wheat Country +4.76 +5.07 +0.08 -50.00 N to -20.00 N UNCH
Corn Mills and Processors +4.34 +4.46 +0.01 -4.00 N to +8.00 N UNCH
Soybeans Mills and Processors +9.99 +10.52 +0.08 to +0.28 -28.00 X to +10.00 N +6.00 to +20.00
Chicago
Corn Mills and Processors +4.51 +4.68 +0.01 +13.00 N to +30.00 N UNCH
Corn Mills and Processors +4.51 +4.68 +0.01 +13.00 N to +30.00 N UNCH
Soybeans Terminal +10.42 +10.77 +0.08 +0.00 N to +35.00 N UNCH
Soybeans Terminal +10.42 +10.77 +0.08 +0.00 N to +35.00 N UNCH
Wheat Terminals/Mills/Processors +5.07 +5.26 +0.08 -20.00 N UNCH
East
Corn Country +3.75 +3.85 +0.01 -65.00 Z to -55.00 Z UNCH
Corn Country +3.94 +4.29 +0.01 -45.00 N to -10.00 N UNCH
Soybeans Country +9.52 +9.57 +0.02 -75.00 X to -70.00 X UNCH
Soybeans Country +10.12 +10.27 +0.08 -30.00 N to -15.00 N UNCH
Wheat Country +4.51 +4.57 +0.08 -75.00 N to -70.00 N UNCH
Wheat Country +4.57 +4.57 +0.08 -70.00 N to -70.00 N UNCH
Gulf Coast Ports - LA
Corn Export +5.05 +5.05 +0.01 +67.00 N to +67.00 N UNCH
Corn Export +5.04 +5.05 +0.01 +66.00 N to +67.00 N UNCH
Corn Export +4.96 +5.00 +0.00 +71.00 U to +75.00 U UNCH
Corn Export +4.96 +4.99 +0.00 +71.00 U to +74.00 U UNCH
Corn Export +4.97 +4.99 +0.00 +72.00 U to +74.00 U UNCH
Corn Export +4.97 +4.98 +0.00 +72.00 U to +73.00 U UNCH
Corn Export +5.08 +5.12 +0.00 +69.00 Z to +72.00 Z UNCH
Corn Export +5.06 +5.06 +0.01 +68.00 N to +68.00 N UNCH
Soybeans Export +11.23 +11.24 +0.03 +75.00 N to +76.00 N UNCH
Soybeans Export +11.27 +11.28 +0.01 +82.00 Q to +83.00 Q UNCH
Soybeans Export +11.04 +11.04 +0.01 +75.00 X to +75.00 X UNCH
Soybeans Export +11.02 +11.02 +0.01 +73.00 X to +73.00 X UNCH
Soybeans Export +11.15 +11.18 +0.03 +67.00 N to +70.00 N UNCH
Wheat Export +5.78 +5.88 +0.01 +45.00 N to +55.00 N UNCH
Wheat Export +5.78 +5.83 +0.01 +45.00 N to +50.00 N UNCH
Wheat Export +5.82 +5.92 +0.02 +35.00 U to +45.00 U UNCH
Wheat Export +5.87 +5.92 +0.02 +40.00 U to +45.00 U UNCH
Wheat Export +5.92 +6.02 +0.02 +45.00 U to +55.00 U UNCH
Wheat Export +5.97 +6.02 +0.02 +50.00 U to +55.00 U UNCH
Wheat Export +6.18 +6.18 +0.02 +50.00 Z to +50.00 Z UNCH
Wheat Export +5.83 +5.88 +0.01 +50.00 N to +55.00 N UNCH
Kansas City
Corn Terminals/Mills/Processors +4.49 +4.49 +0.01 +10.00 N to +10.00 N UNCH
Sorghum Terminals/Mills/Processors +3.48 +3.48 +0.01 -90.00 N to -90.00 N UNCH
Soybeans Terminals/Mills/Processors +10.32 +10.37 +0.23 to +0.33 -10.00 N to +10.00 X UNCH
Wheat Terminals/Mills/Processors +5.33 +5.33 +0.04 +10.00 N to +10.00 N UNCH
Wheat Terminals/Mills/Processors +5.21 +5.21 +0.08 -5.00 N to -5.00 N UNCH
Little Egypt
Corn Country +3.75 +4.21 +0.01 -65.00 Z to -20.00 Z UNCH
Corn Country +4.11 +4.55 +0.01 -28.00 N to +17.00 N UNCH
Soybeans Country +9.62 +10.07 +0.02 -65.00 X to -20.00 X UNCH
Soybeans Country +10.12 +10.57 +0.12 to +0.08 -30.00 N to +15.00 N +4.00 to UNCH
Mississippi River
Corn Barge Loading +4.13 +4.16 +0.01 -13.00 U to -10.00 U UNCH
Corn Barge Loading +4.18 +4.18 +0.01 -8.00 U to -8.00 U UNCH
Corn Barge Loading +4.30 +4.30 +0.01 -10.00 Z to -10.00 Z UNCH
Corn Barge Loading +4.62 +4.62 +0.01 +23.00 N to +23.00 N UNCH
Soybeans Barge Loading +10.10 +10.10 +0.02 -17.00 X to -17.00 X UNCH
Soybeans Barge Loading +10.07 +10.07 +0.02 -20.00 X to -20.00 X UNCH
Soybeans Barge Loading +10.09 +10.09 +0.02 -18.00 X to -18.00 X UNCH
Soybeans Barge Loading +10.44 +10.44 +0.02 +3.00 F to +3.00 F UNCH
Soybeans Barge Loading +10.41 +10.46 +0.00 to +0.02 +0.00 F to +5.00 F +2.00 to UNCH
Soybeans Barge Loading +10.46 +10.46 +0.02 +5.00 F to +5.00 F UNCH
Soybeans Barge Loading +10.49 +10.49 +0.08 +7.00 N to +7.00 N UNCH
Soybeans Barge Loading +10.18 +10.18 +0.02 -9.00 X to -9.00 X UNCH
Soybeans Barge Loading +10.63 +10.63 +0.12 +21.00 N to +21.00 N +4.00
Wheat Barge Loading +5.29 +5.32 +0.11 to +0.08 +2.00 N to +5.00 N +3.00 to UNCH
North
Corn Country +4.00 +4.11 +0.01 -40.00 Z to -30.00 Z UNCH
Corn Country +4.04 +4.25 +0.01 -34.00 N to -13.00 N UNCH
Soybeans Country +9.72 +9.87 +0.02 -55.00 X to -40.00 X UNCH
Soybeans Country +9.85 +10.10 +0.08 to +0.11 -57.00 N to -32.00 N UNCH to +3.00
North Central
Corn Country +4.29 +4.29 +0.01 -10.00 N to -10.00 N UNCH
Corn Country +4.11 +4.11 +0.01 -30.00 Z to -30.00 Z UNCH
Corn Country +4.29 +4.29 +0.01 -10.00 N to -10.00 N UNCH
Corn Country +3.81 +4.05 +0.01 -60.00 Z to -35.00 Z UNCH
Corn Country +4.08 +4.32 +0.03 to +0.01 -30.00 N to -7.00 N +4.00 to UNCH
Corn Country +3.98 +3.98 +0.01 -40.00 N to -40.00 N UNCH
Corn Country +4.08 +4.26 +0.01 -30.00 N to -12.00 N UNCH
Soybeans Country +10.42 +10.42 +0.08 +0.00 N UNCH
Soybeans Country +10.02 +10.02 +0.02 -25.00 X to -25.00 X UNCH
Soybeans Country +10.42 +10.42 +0.08 +0.00 N UNCH
Soybeans Country +9.82 +9.97 +0.02 -45.00 X to -30.00 X UNCH
Soybeans Country +10.02 +10.24 +0.14 to +0.31 -40.00 N to -18.00 N +6.00 to +23.00
Soybeans Country +9.97 +9.97 +0.05 to +0.08 -45.00 N to -45.00 N +3.00 to UNCH
Soybeans Country +9.57 +10.12 +0.30 to +0.02 -70.00 X to -30.00 N UNCH
Wheat Country +4.82 +4.82 +0.08 -45.00 N to -45.00 N UNCH
Wheat Country +4.82 +4.82 +0.08 -45.00 N to -45.00 N UNCH
Wheat Country +4.62 +4.62 +0.08 -65.00 N to -65.00 N UNCH
North Illinois River
Corn Barge Loading +4.04 +4.08 +0.01 -37.00 Z to -32.00 Z UNCH
Corn Barge Loading +4.36 +4.39 +0.01 -3.00 N to +1.00 N UNCH
Soybeans Barge Loading +9.87 +9.89 +0.02 -40.00 X to -38.00 X UNCH
Soybeans Barge Loading +10.30 +10.35 +0.05 to +0.20 -12.00 N to -7.00 N +3.00 to +12.00
North Iowa MS River
Corn Barge Loading +3.88 +4.11 +0.01 -53.00 Z to -30.00 Z UNCH
Corn Barge Loading +4.18 +4.33 +0.04 to +0.01 -20.00 N to -6.00 N +2.00 to UNCH
Soybeans Barge Loading +9.67 +9.87 +0.02 -60.00 X to -40.00 X UNCH
Soybeans Barge Loading +10.14 +10.27 +0.08 -28.00 N to -15.00 N UNCH
Northeast
Corn Country +4.13 +4.13 +0.01 -25.00 N to -25.00 N UNCH
Corn Country +4.11 +4.29 +0.01 -28.00 N to -10.00 N UNCH
Soybeans Country +9.81 +10.00 +0.27 to +0.20 -61.00 N to -42.00 N +19.00 to +12.00
Soybeans Country +9.57 +9.92 +0.35 to +0.15 -70.00 X to -50.00 N UNCH
Wheat Country +4.76 +4.76 +0.08 -50.00 N to -50.00 N UNCH
Northeast Missouri MS River
Corn Barge Loading +4.32 +4.32 +0.01 -7.00 N to -7.00 N UNCH
Soybeans Barge Loading +10.30 +10.32 +0.08 -12.00 N to -10.00 N UNCH
Wheat Barge Loading +4.97 +5.03 +0.08 -29.00 N to -24.00 N UNCH
Northwest
Corn Country +4.25 +4.25 +0.01 -15.00 Z to -15.00 Z UNCH
Corn Country +4.30 +4.30 +0.01 -10.00 Z to -10.00 Z UNCH
Corn Country +4.68 +4.68 +0.01 +30.00 N to +30.00 N UNCH
Corn Country +3.94 +4.33 +0.01 -45.00 N to -5.00 N UNCH
Corn Country +4.18 +4.46 +0.01 to +0.06 -20.00 N to +8.00 N UNCH to +4.00
Soybeans Country +9.87 +9.87 +0.02 -40.00 X to -40.00 X UNCH
Soybeans Country +10.02 +10.02 +0.08 -40.00 N to -40.00 N UNCH
Soybeans Country +9.82 +10.07 +0.23 to +0.28 -60.00 N to -35.00 N +15.00 to +20.00
Soybeans Country +9.80 +10.17 +0.10 to +0.06 -47.00 X to -25.00 N UNCH
Wheat Country +4.92 +4.92 +0.02 to +0.08 -35.00 N to -35.00 N +10.00 to UNCH
Wheat Country +5.07 +5.07 +0.08 -20.00 N to -20.00 N UNCH
Ohio River
Corn Barge Loading +4.12 +4.14 +0.01 to +0.02 -29.00 Z to -26.00 Z UNCH to +1.00
Corn Barge Loading +4.49 +4.50 +0.01 +10.00 N to +11.00 N UNCH
Soybeans Barge Loading +9.93 +9.96 +0.02 -34.00 X to -31.00 X UNCH
Soybeans Barge Loading +10.49 +10.52 +0.10 to +0.08 +7.00 N to +10.00 N +2.00 to UNCH
Wheat Barge Loading +5.17 +5.17 +0.08 -10.00 N to -10.00 N UNCH
Wheat Barge Loading +5.20 +5.20 +0.08 -7.00 N to -7.00 N UNCH
Wheat Barge Loading +5.17 +5.17 +0.08 -10.00 N to -10.00 N UNCH
Pacific Ports
Wheat Export +5.45 +5.60 +0.01 +20.00 N to +35.00 N UNCH
Wheat Export +5.60 +5.74 +0.01 to +0.02 +35.00 N to +35.00 U UNCH
Wheat Export +5.63 +6.18 +0.02 +25.00 U to +80.00 U UNCH
Wheat Export +5.74 +5.74 +0.02 +35.00 U to +35.00 U UNCH
Wheat Export +5.75 +5.80 +0.02 +15.00 Z to +20.00 Z UNCH
Wheat Export +5.60 +5.70 +0.01 +35.00 N to +45.00 N UNCH
Wheat Export +5.70 +5.70 +0.01 +45.00 N to +45.00 N UNCH
Wheat Export +5.70 +5.85 +0.01 +45.00 N to +60.00 N UNCH
Wheat Export +6.04 +6.04 +0.02 +65.00 U to +65.00 U UNCH
Wheat Export +5.85 +6.05 +0.01 +60.00 N to +80.00 N UNCH
Wheat Export +5.15 +5.40 +0.01 -10.00 N to +15.00 N UNCH
Wheat Export +6.61 +6.78 +0.06 +37.00 N to +54.00 N UNCH
Wheat Export +6.88 +6.99 +0.06 to +0.07 +65.00 N to +65.00 U UNCH
Wheat Export +6.94 +6.99 +0.07 +60.00 U to +65.00 U UNCH
Wheat Export +6.99 +6.99 +0.07 +65.00 U to +65.00 U UNCH
Wheat Export +7.07 +7.12 +0.07 +55.00 Z to +60.00 Z UNCH
Wheat Export +6.93 +6.99 +0.06 to +0.07 +70.00 N to +65.00 U UNCH
Wheat Export +7.00 +7.11 +0.06 +77.00 N to +87.00 N UNCH
Wheat Export +7.09 +7.22 +0.06 +86.00 N to +99.00 N UNCH
Wheat Export +6.15 +6.40 UNCH +0.00 UNCH
Wheat Export +6.15 +6.25 UNCH +0.00 UNCH
Wheat Export +6.15 +6.25 UNCH +0.00 UNCH
Wheat Export +6.15 +6.15 UNCH +0.00 UNCH
Wheat Export +6.15 +6.18 UNCH +0.00 UNCH
Wheat Export +6.15 +6.20 UNCH +0.00 UNCH
White Oats Export +2.50 +2.50 UNCH +0.00 UNCH
South Central
Corn Country +3.94 +4.16 +0.01 -46.00 Z to -25.00 Z UNCH
Corn Country +4.12 +4.32 +0.01 -26.00 N to -7.00 N UNCH
Corn Country +4.13 +4.30 +0.01 -25.00 N to -8.00 N UNCH
Soybeans Country +9.75 +9.92 +0.02 -52.00 X to -35.00 X UNCH
Soybeans Country +9.98 +10.24 +0.17 to +0.16 -44.00 N to -18.00 N +9.00 to +8.00
Soybeans Country +9.72 +9.97 +0.08 to +0.23 -70.00 N to -30.00 X UNCH
South Illinois River
Corn Barge Loading +4.11 +4.11 +0.01 -30.00 Z to -30.00 Z UNCH
Corn Barge Loading +4.42 +4.49 +0.07 to +0.01 +4.00 N to +10.00 N +5.00 to UNCH
Soybeans Barge Loading +9.92 +10.02 +0.02 -35.00 X to -25.00 X UNCH
Soybeans Barge Loading +10.40 +10.47 +0.08 -2.00 N to +5.00 N UNCH
Wheat Barge Loading +4.92 +4.96 +0.08 -35.00 N to -30.00 N UNCH
South Iowa MS River
Corn Barge Loading +4.05 +4.11 +0.01 -35.00 Z to -30.00 Z UNCH
Corn Barge Loading +4.30 +4.32 +0.01 -8.00 N to -7.00 N UNCH
Soybeans Barge Loading +9.82 +9.82 +0.02 -45.00 X to -45.00 X UNCH
Soybeans Barge Loading +10.24 +10.24 +0.11 to +0.13 -18.00 N to -18.00 N +3.00 to +5.00
South Minnesota MS River
Corn Barge Loading +3.90 +3.96 +0.01 -50.00 Z to -45.00 Z UNCH
Corn Barge Loading +4.13 +4.16 +0.01 -25.00 N to -23.00 N UNCH
Soybeans Barge Loading +9.72 +9.77 +0.02 -55.00 X to -50.00 X UNCH
Soybeans Barge Loading +10.07 +10.09 +0.10 to +0.16 -35.00 N to -33.00 N +2.00 to +8.00
Southeast
Corn Country +3.90 +4.26 +0.01 -48.00 N to -12.00 N UNCH
Soybeans Country +9.50 +9.92 +0.01 to +0.13 -77.00 X to -50.00 N UNCH
Southeast Missouri MS River
Corn Barge Loading +4.55 +4.55 +0.01 +17.00 N to +17.00 N UNCH
Soybeans Barge Loading +10.07 +10.57 +0.58 to +0.08 -35.00 N to +15.00 N +50.00 to UNCH
Wheat Barge Loading +5.26 +5.32 +0.08 +0.00 N to +5.00 N UNCH
Southwest
Corn Country +3.90 +4.20 +0.09 to +0.01 -50.00 Z to -21.00 Z +8.00 to UNCH
Corn Country +4.08 +4.42 +0.01 -30.00 N to +3.00 N UNCH
Corn Country +4.08 +4.18 +0.09 to +0.01 -30.00 N to -20.00 N +10.00 to UNCH
Corn Country +4.13 +4.25 +0.01 -25.00 N to -13.00 N UNCH
Sorghum Country +3.63 +3.98 +0.01 -75.00 N to -40.00 N UNCH
Soybeans Country +9.77 +9.93 +0.02 -50.00 X to -34.00 X UNCH
Soybeans Country +10.16 +10.43 +0.12 -26.00 N to +1.00 N +4.00
Soybeans Country +9.82 +10.02 +0.28 to +0.08 -60.00 N to -40.00 N +20.00 to UNCH
Soybeans Country +9.82 +10.22 +0.17 to +0.09 -45.00 X to -20.00 N UNCH
Wheat Country +5.01 +5.01 +0.08 -25.00 N to -25.00 N UNCH
Wheat Country +4.92 +4.92 +0.08 -35.00 N to -35.00 N UNCH
Wheat Country +4.62 +4.76 +0.08 -65.00 N to -50.00 N UNCH
Corn Terminal +4.37 +4.38 +0.01 -2.00 N +2.00
Soybeans Terminal +10.22 +10.22 +0.03 -5.00 X to -5.00 X UNCH
St. Joseph
Corn Terminals/Mills/Processors +4.36 +4.36 +0.01 -3.00 N to -3.00 N UNCH
Soybeans Terminals/Mills/Processors +10.12 +10.52 +0.28 to +0.08 -30.00 N to +10.00 N +20.00 to UNCH
St. Louis MS River
Corn Terminals/Mills/Processors +4.62 +4.62 +0.01 +23.00 N to +23.00 N UNCH
Soybeans Terminals/Mills/Processors +10.63 +10.63 +0.08 +21.00 N to +21.00 N UNCH
Wheat Terminals/Mills/Processors +5.32 +5.33 +0.08 +5.00 N to +7.00 N UNCH
Toledo - Off River
Corn Terminal +4.00 +4.00 +0.01 -40.00 Z to -40.00 Z UNCH
Corn Terminal +4.49 +4.54 +0.01 +10.00 N to +15.00 N UNCH
Soybeans Terminal +9.72 +9.77 +0.02 -55.00 X to -50.00 X UNCH
Soybeans Terminal +9.77 +10.47 +0.02 to +0.13 -50.00 X to +5.00 N UNCH to +5.00
Wheat Terminal +4.96 +4.96 +0.08 -30.00 N to -30.00 N UNCH
Wheat Terminal +4.92 +4.92 +0.08 -35.00 N to -35.00 N UNCH
Toledo - On River
Corn Terminal +4.00 +4.00 +0.01 -40.00 Z to -40.00 Z UNCH
Corn Terminal +4.49 +4.54 +0.01 +10.00 N to +15.00 N UNCH
Soybeans Terminal +9.77 +9.77 +0.02 -50.00 X to -50.00 X UNCH
Soybeans Terminal +9.77 +10.52 +0.02 to +0.08 -50.00 X to +10.00 N UNCH
Wheat Terminal +4.92 +5.01 +0.08 -35.00 N to -25.00 N UNCH
Wheat Terminal +4.92 +4.92 +0.08 -35.00 N to -35.00 N UNCH
Wabash
Corn Country +4.00 +4.05 +0.01 -40.00 Z to -35.00 Z UNCH
Corn Country +4.22 +4.30 +0.01 -16.00 N to -8.00 N UNCH
Soybeans Country +9.87 +9.87 +0.02 -40.00 X to -40.00 X UNCH
Soybeans Country +10.27 +10.32 +0.08 -15.00 N to -10.00 N UNCH
Wheat Country +4.76 +4.82 +0.08 -50.00 N to -45.00 N UNCH
West
Corn Country +3.88 +4.05 +0.01 -52.00 Z to -35.00 Z UNCH
Corn Country +4.05 +4.21 +0.01 -33.00 N to -17.00 N UNCH
Soybeans Country +9.63 +9.92 +0.02 -64.00 X to -35.00 X UNCH
Soybeans Country +10.02 +10.18 +0.08 to +0.21 -40.00 N to -24.00 N UNCH to +13.00
Corn Terminal +4.23 +4.23 +0.01 -3.00 U to -3.00 U UNCH
Soybeans Terminal +10.19 +10.19 +0.02 -8.00 X to -8.00 X UNCH
Soybeans Terminal +10.46 +10.46 +0.02 +5.00 F to +5.00 F UNCH
West Central
Corn Country +4.18 +4.38 +0.01 -20.00 N UNCH
Soybeans Country +9.82 +10.07 +0.43 to +0.28 -60.00 N to -35.00 N +35.00 to +20.00
Wheat Country +4.96 +5.07 +0.08 -30.00 N to -20.00 N UNCH
More USDA cash bids...
USDA cash bids updated on June 12, 2025
Portland
Commodity Bid Type Low Price High Price Price Chg (¢) Basis Bid Chg (¢)
Wheat Delivered Chicago / Beyond +6.56 +6.56 +0.12 to +1.26 +35.00 N to +35.00 N +15.00 to +130.00
Wheat Delivered Chicago / Beyond +7.46 +7.71 UNCH +125.00 N to +150.00 N UNCH
Wheat Delivered Chicago / Beyond +8.01 +8.06 +0.27 to +0.21 +180.00 N to +185.00 N +30.00 to +25.00
Wheat Delivered Chicago / Beyond +8.81 +8.81 UNCH +260.00 N to +260.00 N UNCH
Wheat Delivered Chicago / Beyond +8.31 +9.46 +0.86 to +0.71 +210.00 N to +325.00 N +90.00 to +75.00
Wheat Delivered Chicago / Beyond +7.51 +7.51 UNCH +130.00 N to +130.00 N UNCH
Soybeans Mills and Processors +9.97 +10.02 +0.02 -30.00 X to -25.00 X UNCH
Soybeans Mills and Processors +9.97 +10.69 +0.02 to +0.08 -30.00 X to +27.00 N UNCH
Soybeans Mills and Processors +9.99 +10.32 +0.26 to +0.10 -28.00 X to -10.00 N UNCH
Corn Terminal +4.12 +4.17 +0.01 -26.00 N to -21.00 N UNCH
Corn Terminal +4.13 +4.13 +0.01 -13.00 U to -13.00 U UNCH
Corn Terminal +3.90 +4.05 +0.01 -50.00 Z to -35.00 Z UNCH
Corn Terminal +4.11 +4.17 +0.01 -28.00 N to -21.00 N UNCH
Soybeans Terminal +10.07 +10.17 +0.15 to +0.08 -35.00 N to -25.00 N +7.00 to UNCH
Soybeans Terminal +9.96 +10.06 +0.10 to +0.04 -45.00 Q to -35.00 Q +5.00 to UNCH
Soybeans Terminal +9.72 +9.77 +0.02 -55.00 X to -50.00 X UNCH
Soybeans Terminal +10.04 +10.12 +0.16 to +0.09 -38.00 N to -30.00 N +8.00 to +1.00
Wheat Terminal +5.61 +5.61 +0.04 -60.00 N to -60.00 N UNCH
Wheat Terminal +6.36 +6.36 +0.04 +15.00 N to +15.00 N UNCH
Wheat Terminal +6.76 +6.76 +0.04 +55.00 N to +55.00 N UNCH
White Oats Terminal +4.10 +4.10 +0.04 +30.00 N to +30.00 N UNCH
Central
Corn Country +4.13 +4.18 +0.01 -25.00 N to -20.00 N UNCH
Soybeans Country +9.87 +9.87 +0.02 -40.00 X to -40.00 X UNCH
Soybeans Country +10.52 +10.52 +0.08 +10.00 N to +10.00 N UNCH
Soybeans Country +10.02 +10.07 +0.18 to +0.28 -40.00 N to -35.00 N +10.00 to +20.00
Wheat Country +5.07 +5.07 +0.08 -20.00 N to -20.00 N UNCH
Wheat Country +5.07 +5.07 +0.08 -20.00 N to -20.00 N UNCH
Wheat Country +4.76 +5.07 +0.08 -50.00 N to -20.00 N UNCH
Corn Mills and Processors +4.34 +4.46 +0.01 -4.00 N to +8.00 N UNCH
Soybeans Mills and Processors +9.99 +10.52 +0.08 to +0.28 -28.00 X to +10.00 N +6.00 to +20.00
Chicago
Corn Mills and Processors +4.51 +4.68 +0.01 +13.00 N to +30.00 N UNCH
Corn Mills and Processors +4.51 +4.68 +0.01 +13.00 N to +30.00 N UNCH
Soybeans Terminal +10.42 +10.77 +0.08 +0.00 N to +35.00 N UNCH
Soybeans Terminal +10.42 +10.77 +0.08 +0.00 N to +35.00 N UNCH
Wheat Terminals/Mills/Processors +5.07 +5.26 +0.08 -20.00 N UNCH
East
Corn Country +3.75 +3.85 +0.01 -65.00 Z to -55.00 Z UNCH
Corn Country +3.94 +4.29 +0.01 -45.00 N to -10.00 N UNCH
Soybeans Country +9.52 +9.57 +0.02 -75.00 X to -70.00 X UNCH
Soybeans Country +10.12 +10.27 +0.08 -30.00 N to -15.00 N UNCH
Wheat Country +4.51 +4.57 +0.08 -75.00 N to -70.00 N UNCH
Wheat Country +4.57 +4.57 +0.08 -70.00 N to -70.00 N UNCH
Gulf Coast Ports - LA
Corn Export +5.05 +5.05 +0.01 +67.00 N to +67.00 N UNCH
Corn Export +5.04 +5.05 +0.01 +66.00 N to +67.00 N UNCH
Corn Export +4.96 +5.00 +0.00 +71.00 U to +75.00 U UNCH
Corn Export +4.96 +4.99 +0.00 +71.00 U to +74.00 U UNCH
Corn Export +4.97 +4.99 +0.00 +72.00 U to +74.00 U UNCH
Corn Export +4.97 +4.98 +0.00 +72.00 U to +73.00 U UNCH
Corn Export +5.08 +5.12 +0.00 +69.00 Z to +72.00 Z UNCH
Corn Export +5.06 +5.06 +0.01 +68.00 N to +68.00 N UNCH
Soybeans Export +11.23 +11.24 +0.03 +75.00 N to +76.00 N UNCH
Soybeans Export +11.27 +11.28 +0.01 +82.00 Q to +83.00 Q UNCH
Soybeans Export +11.04 +11.04 +0.01 +75.00 X to +75.00 X UNCH
Soybeans Export +11.02 +11.02 +0.01 +73.00 X to +73.00 X UNCH
Soybeans Export +11.15 +11.18 +0.03 +67.00 N to +70.00 N UNCH
Wheat Export +5.78 +5.88 +0.01 +45.00 N to +55.00 N UNCH
Wheat Export +5.78 +5.83 +0.01 +45.00 N to +50.00 N UNCH
Wheat Export +5.82 +5.92 +0.02 +35.00 U to +45.00 U UNCH
Wheat Export +5.87 +5.92 +0.02 +40.00 U to +45.00 U UNCH
Wheat Export +5.92 +6.02 +0.02 +45.00 U to +55.00 U UNCH
Wheat Export +5.97 +6.02 +0.02 +50.00 U to +55.00 U UNCH
Wheat Export +6.18 +6.18 +0.02 +50.00 Z to +50.00 Z UNCH
Wheat Export +5.83 +5.88 +0.01 +50.00 N to +55.00 N UNCH
Kansas City
Corn Terminals/Mills/Processors +4.49 +4.49 +0.01 +10.00 N to +10.00 N UNCH
Sorghum Terminals/Mills/Processors +3.48 +3.48 +0.01 -90.00 N to -90.00 N UNCH
Soybeans Terminals/Mills/Processors +10.32 +10.37 +0.23 to +0.33 -10.00 N to +10.00 X UNCH
Wheat Terminals/Mills/Processors +5.33 +5.33 +0.04 +10.00 N to +10.00 N UNCH
Wheat Terminals/Mills/Processors +5.21 +5.21 +0.08 -5.00 N to -5.00 N UNCH
Little Egypt
Corn Country +3.75 +4.21 +0.01 -65.00 Z to -20.00 Z UNCH
Corn Country +4.11 +4.55 +0.01 -28.00 N to +17.00 N UNCH
Soybeans Country +9.62 +10.07 +0.02 -65.00 X to -20.00 X UNCH
Soybeans Country +10.12 +10.57 +0.12 to +0.08 -30.00 N to +15.00 N +4.00 to UNCH
Mississippi River
Corn Barge Loading +4.13 +4.16 +0.01 -13.00 U to -10.00 U UNCH
Corn Barge Loading +4.18 +4.18 +0.01 -8.00 U to -8.00 U UNCH
Corn Barge Loading +4.30 +4.30 +0.01 -10.00 Z to -10.00 Z UNCH
Corn Barge Loading +4.62 +4.62 +0.01 +23.00 N to +23.00 N UNCH
Soybeans Barge Loading +10.10 +10.10 +0.02 -17.00 X to -17.00 X UNCH
Soybeans Barge Loading +10.07 +10.07 +0.02 -20.00 X to -20.00 X UNCH
Soybeans Barge Loading +10.09 +10.09 +0.02 -18.00 X to -18.00 X UNCH
Soybeans Barge Loading +10.44 +10.44 +0.02 +3.00 F to +3.00 F UNCH
