Minneapolis
Commodity Bid Type Low Price High Price Price Chg (¢) Basis Bid Chg (¢)
Wheat Delivered Chicago / Beyond +7.37 +7.46 +1.21 to +1.30 +120.00 Z to +130.00 Z +125.00 to +135.00
Wheat Delivered Chicago / Beyond +6.71 +6.71 UNCH +92.00 Z to +92.00 Z UNCH
Wheat Delivered Chicago / Beyond +6.46 +6.46 +0.01 +68.00 Z to +68.00 Z UNCH
Wheat Delivered Chicago / Beyond +6.76 +6.76 UNCH +60.00 Z to +60.00 Z UNCH
Wheat Delivered Chicago / Beyond +8.06 +8.16 UNCH +190.00 Z to +200.00 Z UNCH
Wheat Delivered Chicago / Beyond +8.66 +8.91 UNCH +250.00 Z to +275.00 Z UNCH
Wheat Delivered Chicago / Beyond +8.91 +8.91 +0.24 +275.00 Z to +275.00 Z +20.00
Wheat Delivered Chicago / Beyond +9.66 +9.66 +0.04 +350.00 Z to +350.00 Z UNCH
Soybeans Mills and Processors +9.74 +10.14 +0.08 to +0.02 -40.00 X UNCH to +10.00
Soybeans Mills and Processors +9.71 +9.79 UNCH to +0.06 -43.00 X to -35.00 X +8.00 to +2.00
Corn Terminal +3.68 +3.88 +0.00 -45.00 Z to -25.00 Z UNCH
Corn Terminal +3.68 +3.88 +0.00 -45.00 Z to -25.00 Z UNCH
Corn Terminal +4.12 +4.18 +0.00 -30.00 K to -23.00 K UNCH
Corn Terminal +3.75 +3.93 +0.00 -38.00 Z to -20.00 Z UNCH
Soybeans Terminal +9.54 +9.64 +0.08 -60.00 X to -50.00 X UNCH
Soybeans Terminal +9.59 +9.74 +0.08 -55.00 X to -40.00 X UNCH
Soybeans Terminal +10.20 +10.30 +0.06 -40.00 K to -30.00 K UNCH
Soybeans Terminal +9.54 +9.64 +0.08 -60.00 X to -50.00 X UNCH
Wheat Terminal +5.67 +5.67 +0.04 -50.00 Z to -50.00 Z UNCH
Wheat Terminal +6.26 +6.26 +0.04 +10.00 Z to +10.00 Z UNCH
Wheat Terminal +6.67 +6.67 +0.04 +50.00 Z to +50.00 Z UNCH
White Oats Terminal +4.05 +4.05 +0.04 +50.00 Z to +50.00 Z UNCH
Central
Corn Country +3.68 +3.73 +0.00 to +0.10 -45.00 Z to -40.00 Z UNCH to +10.00
Soybeans Country +9.54 +9.64 +0.08 -60.00 X to -50.00 X UNCH
Wheat Country +5.26 +5.26 UNCH -50.00 Z to -50.00 Z UNCH
Corn Mills and Processors +3.68 +3.98 +0.00 -45.00 Z to -15.00 Z UNCH
Soybeans Mills and Processors +9.74 +9.94 +0.08 -40.00 X to -20.00 X UNCH
Chicago
Corn Mills and Processors +3.83 +4.11 +0.00 -30.00 Z to -2.00 Z UNCH
Corn Mills and Processors +3.88 +4.11 +0.00 to +0.10 -25.00 Z to -2.00 Z UNCH to +10.00
Soybeans Terminal +9.89 +9.99 +0.08 -25.00 X to -15.00 X UNCH
Soybeans Terminal +9.84 +10.24 +0.08 -30.00 X to +10.00 X UNCH
Wheat Terminals/Mills/Processors +5.51 +5.61 UNCH -25.00 Z to -15.00 Z UNCH
East
Corn Country +3.53 +3.58 +0.00 -60.00 Z to -55.00 Z UNCH
Corn Country +3.28 +3.28 +0.00 -85.00 Z to -85.00 Z UNCH
Soybeans Country +9.44 +9.49 +0.08 -70.00 X to -65.00 X UNCH
Soybeans Country +9.44 +9.49 +0.08 -70.00 X to -65.00 X UNCH
Wheat Country +4.86 +4.86 UNCH -90.00 Z to -90.00 Z UNCH
Gulf Coast Ports - LA
Corn Export +4.63 +4.94 +0.01 +50.00 Z to +81.00 Z UNCH
Corn Export +4.68 +4.93 +0.01 +55.00 Z to +80.00 Z UNCH
Soybeans Export +10.66 +10.91 +0.05 +55.00 X to +80.00 X UNCH
Soybeans Export +10.73 +10.96 +0.05 +62.00 X to +85.00 X UNCH
Soybeans Export +10.69 +10.81 +0.05 +58.00 X to +70.00 X UNCH
Wheat Export +6.17 +6.52 +0.01 +40.00 Z to +75.00 Z UNCH
Wheat Export +6.27 +6.57 +0.01 +50.00 Z to +80.00 Z UNCH
Kansas City
Corn Terminals/Mills/Processors +3.68 +3.78 +0.00 -45.00 Z to -35.00 Z UNCH
Soybeans Terminals/Mills/Processors +9.54 +10.09 +0.08 -60.00 X to -5.00 X UNCH
Wheat Terminals/Mills/Processors +5.58 +5.58 +0.01 -20.00 Z to -20.00 Z UNCH
Wheat Terminals/Mills/Processors +5.26 +5.26 UNCH -50.00 Z to -50.00 Z UNCH
Little Egypt
Corn Country +3.27 +3.91 +0.01 to +0.00 -86.00 Z to -22.00 Z +1.00 to UNCH
Corn Country +3.27 +3.81 +0.01 to +0.00 -86.00 Z to -32.00 Z +1.00 to UNCH
Soybeans Country +9.21 +9.80 +0.08 -93.00 X to -34.00 X UNCH
Soybeans Country +9.22 +9.74 +0.08 -92.00 X to -40.00 X UNCH
Mississippi River
Corn Barge Loading +3.76 +3.83 +0.00 -37.00 Z to -30.00 Z UNCH
Corn Barge Loading +3.93 +3.93 +0.00 -20.00 Z to -20.00 Z UNCH
Corn Barge Loading +4.28 +4.33 +0.05 to +0.00 +15.00 Z to +20.00 Z +5.00 to UNCH
Corn Barge Loading +4.41 +4.41 UNCH +10.00 H to +10.00 H UNCH
Corn Barge Loading +3.76 +3.83 +0.00 -37.00 Z to -30.00 Z UNCH
Corn Barge Loading +3.95 +3.95 +0.00 -18.00 Z to -18.00 Z UNCH
Corn Barge Loading +3.88 +3.88 +0.01 -25.00 Z to -25.00 Z +1.00
Soybeans Barge Loading +9.59 +9.69 +0.08 -55.00 X to -45.00 X UNCH
Soybeans Barge Loading +9.79 +9.80 +0.08 -35.00 X to -34.00 X UNCH
Soybeans Barge Loading +9.76 +9.76 +0.08 -38.00 X to -38.00 X UNCH
Soybeans Barge Loading +10.32 +10.36 +0.07 +0.00 F to +4.00 F UNCH
Soybeans Barge Loading +10.37 +10.37 +0.07 +5.00 F to +5.00 F UNCH
Soybeans Barge Loading +9.66 +9.69 +0.08 -48.00 X to -45.00 X UNCH
Soybeans Barge Loading +9.90 +9.90 +0.08 -24.00 X to -24.00 X UNCH
Soybeans Barge Loading +9.82 +9.82 +0.10 -32.00 X to -32.00 X +2.00
Wheat Barge Loading +5.92 +5.92 UNCH -20.00 N to -20.00 N UNCH
North
Corn Country +3.64 +3.83 +0.00 -49.00 Z to -30.00 Z UNCH
Corn Country +3.64 +3.85 +0.00 -49.00 Z to -28.00 Z UNCH
Soybeans Country +9.59 +9.79 +0.09 to +0.08 -55.00 X to -35.00 X +1.00 to UNCH
Soybeans Country +9.41 +9.69 +0.06 to +0.08 -73.00 X to -45.00 X +2.00 to UNCH
North Central
Corn Country +3.73 +3.73 +0.00 -40.00 Z to -40.00 Z UNCH
Corn Country +3.73 +3.73 +0.00 -40.00 Z to -40.00 Z UNCH
Corn Country +3.63 +3.63 +0.00 -50.00 Z to -50.00 Z UNCH
Corn Country +3.78 +4.05 +0.00 to +0.03 -35.00 Z to -8.00 Z UNCH to +3.00
Corn Country +3.68 +3.81 +0.00 -45.00 Z to -32.00 Z UNCH
Corn Country +3.68 +3.85 +0.00 -45.00 Z to -28.00 Z UNCH
Soybeans Country +9.89 +9.89 +0.08 -25.00 X to -25.00 X UNCH
Soybeans Country +9.89 +9.89 +0.08 -25.00 X to -25.00 X UNCH
Soybeans Country +9.34 +9.49 +0.08 -80.00 X to -65.00 X UNCH
Soybeans Country +9.54 +9.74 +0.13 to +0.08 -60.00 X to -40.00 X +5.00 to UNCH
Soybeans Country +9.66 +9.84 +0.05 to +0.13 -48.00 X to -30.00 X +3.00 to +5.00
Soybeans Country +9.66 +9.84 +0.05 to +0.08 -48.00 X to -30.00 X +3.00 to UNCH
Wheat Country +5.21 +5.21 UNCH -55.00 Z to -55.00 Z UNCH
Wheat Country +5.11 +5.11 UNCH -65.00 Z to -65.00 Z UNCH
Wheat Country +4.51 +4.51 UNCH -125.00 Z to -125.00 Z UNCH
North Illinois River
Corn Barge Loading +3.67 +3.86 +0.00 -46.00 Z to -27.00 Z UNCH
Corn Barge Loading +3.67 +3.86 +0.00 -46.00 Z to -27.00 Z UNCH
Soybeans Barge Loading +9.51 +9.79 +0.08 -63.00 X to -35.00 X UNCH
Soybeans Barge Loading +9.51 +9.79 +0.08 -63.00 X to -35.00 X UNCH
North Iowa MS River
Corn Barge Loading +3.59 +3.81 +0.14 to +0.00 -54.00 Z to -32.00 Z +14.00 to UNCH
Corn Barge Loading +4.16 +4.26 UNCH -15.00 H to -5.00 H UNCH
Corn Barge Loading +3.52 +3.79 +0.21 to +0.00 -61.00 Z to -34.00 Z +21.00 to UNCH
Soybeans Barge Loading +9.43 +9.60 +0.10 to +0.06 -71.00 X to -54.00 X +2.00
Soybeans Barge Loading +10.16 +10.32 +0.12 to +0.07 -30.00 H to -14.00 H +5.00 to UNCH
Soybeans Barge Loading +9.41 +9.60 +0.05 to +0.06 -73.00 X to -54.00 X +3.00 to +2.00
Northeast
Corn Country +3.38 +3.38 +0.00 -75.00 Z to -75.00 Z UNCH
Corn Country +3.80 +4.15 +0.00 to +0.03 -33.00 Z to +2.00 Z UNCH to +3.00
Soybeans Country +9.38 +9.38 +0.08 -76.00 X to -76.00 X UNCH
Soybeans Country +9.49 +9.69 +0.07 to +0.13 -65.00 X to -45.00 X +1.00 to +5.00
Northeast Missouri MS River
Corn Barge Loading +3.63 +3.68 +0.04 to +0.05 -50.00 Z to -45.00 Z +4.00 to +5.00
Soybeans Barge Loading +9.54 +9.56 +0.05 to +0.04 -60.00 X to -58.00 X +3.00 to +4.00
Wheat Barge Loading +5.09 +5.09 UNCH -67.00 Z to -67.00 Z UNCH
Northwest
Corn Country +3.73 +3.93 +0.00 -40.00 Z to -20.00 Z UNCH
Corn Country +3.78 +3.78 +0.00 -35.00 Z to -35.00 Z UNCH
Corn Country +3.73 +3.93 +0.00 -40.00 Z to -20.00 Z UNCH
Corn Country +3.48 +3.73 +0.00 -65.00 Z to -40.00 Z UNCH
Corn Country +3.88 +4.18 +0.00 to +0.05 -25.00 Z to +5.00 Z UNCH to +5.00
Sorghum Country +3.43 +3.43 +0.00 -70.00 Z to -70.00 Z UNCH
Soybeans Country +9.39 +9.44 +0.08 -75.00 X to -70.00 X UNCH
Soybeans Country +9.39 +9.44 +0.08 -75.00 X to -70.00 X UNCH
Soybeans Country +9.39 +9.54 +0.08 -75.00 X to -60.00 X UNCH
Soybeans Country +9.54 +9.74 +0.03 to +0.08 -60.00 X to -40.00 X +5.00 to UNCH
Wheat Country +5.67 +5.77 UNCH -45.00 N to -35.00 N UNCH
Wheat Country +5.77 +5.77 UNCH -35.00 N to -35.00 N UNCH
Wheat Country +5.26 +5.26 UNCH -50.00 Z to -50.00 Z UNCH
Ohio River
Corn Barge Loading +3.59 +3.63 +0.04 to +0.00 -54.00 Z to -50.00 Z +4.00 to UNCH
Corn Barge Loading +3.58 +3.62 +0.03 to +0.01 -55.00 Z to -51.00 Z +3.00 to +1.00
Soybeans Barge Loading +9.48 +9.49 +0.10 to +0.09 -66.00 X to -65.00 X +2.00 to +1.00
Soybeans Barge Loading +9.47 +9.49 +0.09 to +0.10 -67.00 X to -65.00 X +1.00 to +2.00
Pacific Ports
Wheat Export +6.17 +6.26 +0.01 +35.00 Z to +45.00 Z UNCH
Wheat Export +6.26 +6.42 +0.01 +45.00 Z to +60.00 Z UNCH
Wheat Export +6.32 +6.42 +0.01 +50.00 Z to +60.00 Z UNCH
Wheat Export +6.37 +6.42 +0.01 +55.00 Z to +60.00 Z UNCH
Wheat Export +6.40 +6.45 +0.02 +45.00 H to +50.00 H UNCH
Wheat Export +6.26 +6.37 +0.01 +45.00 Z to +55.00 Z UNCH
Wheat Export +6.32 +6.46 +0.01 +50.00 Z to +65.00 Z UNCH
Wheat Export +6.32 +6.42 +0.01 +50.00 Z to +60.00 Z UNCH
Wheat Export +6.42 +6.57 +0.01 +60.00 Z to +75.00 Z UNCH
Wheat Export +6.42 +6.51 +0.01 +60.00 Z to +70.00 Z UNCH
Wheat Export +5.96 +6.07 +0.01 +15.00 Z to +25.00 Z UNCH
Wheat Export +6.57 +6.74 +0.01 +37.00 Z to +54.00 Z UNCH
Wheat Export +6.80 +6.95 +0.01 +60.00 Z to +75.00 Z UNCH
Wheat Export +6.85 +6.95 +0.01 +65.00 Z to +75.00 Z UNCH
Wheat Export +6.85 +6.95 +0.01 +65.00 Z to +75.00 Z UNCH
Wheat Export +6.92 +7.02 UNCH +50.00 H to +60.00 H UNCH
Wheat Export +6.80 +6.90 +0.01 +60.00 Z to +70.00 Z UNCH
Wheat Export +6.88 +6.98 +0.01 +68.00 Z to +78.00 Z UNCH
Wheat Export +6.96 +7.09 +0.01 +76.00 Z to +89.00 Z UNCH
Wheat Export +5.85 +6.10 UNCH +0.00 UNCH
Wheat Export +5.70 +5.90 UNCH +0.00 UNCH
Wheat Export +5.75 +6.10 UNCH +0.00 UNCH
Wheat Export +5.80 +6.15 UNCH +0.00 UNCH
Wheat Export +5.85 +6.05 UNCH +0.00 UNCH
Wheat Export +5.70 +5.85 UNCH +0.00 UNCH
White Oats Export +4.35 +4.35 UNCH +0.00 UNCH
South Central
Corn Country +3.80 +3.91 +0.00 -33.00 Z to -22.00 Z UNCH
Corn Country +3.63 +3.86 +0.00 to +0.02 -50.00 Z to -27.00 Z UNCH to +2.00
Corn Country +3.63 +3.78 +0.00 -50.00 Z to -35.00 Z UNCH
Soybeans Country +9.44 +9.59 +0.08 to +0.10 -70.00 X to -55.00 X UNCH to +2.00
Soybeans Country +9.45 +9.74 +0.08 -69.00 X to -40.00 X UNCH
Soybeans Country +9.45 +9.74 +0.08 -69.00 X to -40.00 X UNCH
South Illinois River
Corn Barge Loading +3.78 +3.85 +0.00 -35.00 Z to -28.00 Z UNCH
Corn Barge Loading +3.73 +3.85 +0.00 -40.00 Z to -28.00 Z UNCH
Soybeans Barge Loading +9.54 +9.74 +0.05 to +0.08 -60.00 X to -40.00 X +3.00 to UNCH
Soybeans Barge Loading +9.54 +9.74 +0.05 to +0.08 -60.00 X to -40.00 X +3.00 to UNCH
South Iowa MS River
Corn Barge Loading +3.78 +3.78 +0.03 to +0.05 -35.00 Z to -35.00 Z +3.00 to +5.00
Corn Barge Loading +4.06 +4.19 UNCH -25.00 H to -12.00 H UNCH
Corn Barge Loading +3.83 +3.88 +0.00 -30.00 Z to -25.00 Z UNCH
Soybeans Barge Loading +9.52 +9.52 +0.11 to +0.08 -62.00 X to -62.00 X +3.00 to UNCH
Soybeans Barge Loading +10.16 +10.26 +0.07 -30.00 H to -20.00 H UNCH
Soybeans Barge Loading +9.46 +9.52 +0.08 -68.00 X to -62.00 X UNCH
South Minnesota MS River
Corn Barge Loading +3.53 +3.63 +0.00 -60.00 Z to -50.00 Z UNCH
Corn Barge Loading +4.13 +4.17 +0.00 -28.00 K to -25.00 K UNCH
Corn Barge Loading +3.53 +3.74 +0.00 -60.00 Z to -39.00 Z UNCH
Soybeans Barge Loading +9.52 +9.59 +0.08 -62.00 X to -55.00 X UNCH
Soybeans Barge Loading +10.30 +10.33 +0.06 -30.00 K to -27.00 K UNCH
Soybeans Barge Loading +9.52 +9.64 +0.08 -62.00 X to -50.00 X UNCH
Southeast
Corn Country +3.53 +3.88 +0.02 to +0.00 -60.00 Z to -25.00 Z +2.00 to UNCH
Soybeans Country +9.21 +9.64 +0.03 to +0.08 -93.00 X to -50.00 X +5.00 to UNCH
Southeast Missouri MS River
Corn Barge Loading +3.75 +3.81 +0.00 to +0.10 -38.00 Z to -32.00 Z UNCH to +10.00
Soybeans Barge Loading +9.64 +9.74 +0.06 to +0.08 -50.00 X to -40.00 X +2.00 to UNCH
Southwest
Corn Country +3.88 +4.03 +0.00 -25.00 Z to -10.00 Z UNCH
Corn Country +3.68 +4.28 +0.00 -45.00 Z to +15.00 Z UNCH
Corn Country +3.46 +3.80 +0.00 -67.00 Z to -33.00 Z UNCH
Corn Country +3.46 +3.80 +0.00 -67.00 Z to -33.00 Z UNCH
Sorghum Country +3.38 +3.38 +0.00 -75.00 Z to -75.00 Z UNCH
Soybeans Country +9.34 +9.54 +0.08 -80.00 X to -60.00 X UNCH
Soybeans Country +9.39 +9.57 +0.08 to +0.01 -75.00 X to -57.00 X UNCH to +7.00
Soybeans Country +9.38 +9.69 +0.08 -76.00 X to -45.00 X UNCH
Soybeans Country +9.38 +9.69 +0.08 -76.00 X to -45.00 X UNCH
Wheat Country +4.96 +5.11 UNCH -80.00 Z to -65.00 Z UNCH
Wheat Country +4.86 +5.11 UNCH -90.00 Z to -65.00 Z UNCH
Corn Terminal +3.93 +4.01 +0.00 -20.00 Z to -12.00 Z UNCH
Soybeans Terminal +9.84 +9.89 +0.08 -30.00 X to -25.00 X UNCH
St. Joseph
Corn Terminals/Mills/Processors +3.76 +3.76 +0.02 -37.00 Z to -37.00 Z +2.00
Soybeans Terminals/Mills/Processors +9.64 +9.89 +0.08 -50.00 X to -25.00 X UNCH
St. Louis MS River
Corn Terminals/Mills/Processors +3.85 +3.88 +0.03 to +0.00 -28.00 Z to -25.00 Z +3.00 to UNCH
Soybeans Terminals/Mills/Processors +9.80 +9.84 +0.06 to +0.08 -34.00 X to -30.00 X +2.00 to UNCH
Wheat Terminals/Mills/Processors +4.66 +4.76 UNCH -110.00 Z to -100.00 Z UNCH
Toledo - Off River
Corn Terminal +3.53 +3.58 +0.00 -60.00 Z to -55.00 Z UNCH
Soybeans Terminal +9.44 +9.54 +0.08 to +0.13 -70.00 X to -60.00 X UNCH to +5.00
Toledo - On River
Corn Terminal +3.58 +3.68 +0.00 to +0.10 -55.00 Z to -45.00 Z UNCH to +10.00
Soybeans Terminal +9.59 +9.59 +0.18 to +0.08 -55.00 X to -55.00 X +10.00 to UNCH
Wheat Terminal +5.31 +5.31 UNCH to +0.20 -45.00 Z to -45.00 Z UNCH to +20.00
Wabash
Corn Country +3.68 +3.73 +0.00 -45.00 Z to -40.00 Z UNCH
Corn Country +3.68 +3.73 +0.00 -45.00 Z to -40.00 Z UNCH
Soybeans Country +9.69 +9.69 +0.08 -45.00 X to -45.00 X UNCH
Soybeans Country +9.69 +9.69 +0.08 -45.00 X to -45.00 X UNCH
Wheat Country +5.06 +5.26 UNCH to +0.05 -70.00 Z to -50.00 Z UNCH to +5.00
West
Corn Country +3.63 +3.83 +0.01 to +0.00 -50.00 Z to -30.00 Z +1.00 to UNCH
Corn Country +3.61 +3.83 +0.00 -52.00 Z to -30.00 Z UNCH
Soybeans Country +9.40 +9.75 +0.08 -74.00 X to -39.00 X UNCH
Soybeans Country +9.40 +9.59 +0.08 -74.00 X to -55.00 X UNCH
Corn Terminal +4.05 +4.05 +0.00 -8.00 Z to -8.00 Z UNCH
Corn Terminal +4.13 +4.13 +0.00 +0.00 Z UNCH
Corn Terminal +4.51 +4.51 UNCH +20.00 H to +20.00 H UNCH
Corn Terminal +3.93 +3.93 +0.00 -20.00 Z to -20.00 Z UNCH
Soybeans Terminal +9.82 +9.82 +0.08 -32.00 X to -32.00 X UNCH
Soybeans Terminal +9.92 +9.92 +0.08 -22.00 X to -22.00 X UNCH
Soybeans Terminal +10.42 +10.42 +0.07 +10.00 F to +10.00 F UNCH
Soybeans Terminal +10.47 +10.47 +0.07 +15.00 F to +15.00 F UNCH
Soybeans Terminal +9.82 +9.82 +0.08 -32.00 X to -32.00 X UNCH
West Central
Corn Country +3.63 +3.73 +0.00 -50.00 Z to -40.00 Z UNCH
Soybeans Country +9.54 +9.54 +0.08 -60.00 X to -60.00 X UNCH
Wheat Country +5.26 +5.26 UNCH -50.00 Z to -50.00 Z UNCH
More USDA cash bids...
USDA cash bids updated on September 18, 2024
Portland
Commodity Bid Type Low Price High Price Price Chg (¢) Basis Bid Chg (¢)
Wheat Delivered Chicago / Beyond +7.37 +7.46 +1.21 to +1.30 +120.00 Z to +130.00 Z +125.00 to +135.00
Wheat Delivered Chicago / Beyond +6.71 +6.71 UNCH +92.00 Z to +92.00 Z UNCH
Wheat Delivered Chicago / Beyond +6.46 +6.46 +0.01 +68.00 Z to +68.00 Z UNCH
Wheat Delivered Chicago / Beyond +6.76 +6.76 UNCH +60.00 Z to +60.00 Z UNCH
Wheat Delivered Chicago / Beyond +8.06 +8.16 UNCH +190.00 Z to +200.00 Z UNCH
Wheat Delivered Chicago / Beyond +8.66 +8.91 UNCH +250.00 Z to +275.00 Z UNCH
Wheat Delivered Chicago / Beyond +8.91 +8.91 +0.24 +275.00 Z to +275.00 Z +20.00
Wheat Delivered Chicago / Beyond +9.66 +9.66 +0.04 +350.00 Z to +350.00 Z UNCH
Soybeans Mills and Processors +9.74 +10.14 +0.08 to +0.02 -40.00 X UNCH to +10.00
Soybeans Mills and Processors +9.71 +9.79 UNCH to +0.06 -43.00 X to -35.00 X +8.00 to +2.00
Corn Terminal +3.68 +3.88 +0.00 -45.00 Z to -25.00 Z UNCH
Corn Terminal +3.68 +3.88 +0.00 -45.00 Z to -25.00 Z UNCH
Corn Terminal +4.12 +4.18 +0.00 -30.00 K to -23.00 K UNCH
Corn Terminal +3.75 +3.93 +0.00 -38.00 Z to -20.00 Z UNCH
Soybeans Terminal +9.54 +9.64 +0.08 -60.00 X to -50.00 X UNCH
Soybeans Terminal +9.59 +9.74 +0.08 -55.00 X to -40.00 X UNCH
Soybeans Terminal +10.20 +10.30 +0.06 -40.00 K to -30.00 K UNCH
Soybeans Terminal +9.54 +9.64 +0.08 -60.00 X to -50.00 X UNCH
Wheat Terminal +5.67 +5.67 +0.04 -50.00 Z to -50.00 Z UNCH
Wheat Terminal +6.26 +6.26 +0.04 +10.00 Z to +10.00 Z UNCH
Wheat Terminal +6.67 +6.67 +0.04 +50.00 Z to +50.00 Z UNCH
White Oats Terminal +4.05 +4.05 +0.04 +50.00 Z to +50.00 Z UNCH
Central
Corn Country +3.68 +3.73 +0.00 to +0.10 -45.00 Z to -40.00 Z UNCH to +10.00
Soybeans Country +9.54 +9.64 +0.08 -60.00 X to -50.00 X UNCH
Wheat Country +5.26 +5.26 UNCH -50.00 Z to -50.00 Z UNCH
Corn Mills and Processors +3.68 +3.98 +0.00 -45.00 Z to -15.00 Z UNCH
Soybeans Mills and Processors +9.74 +9.94 +0.08 -40.00 X to -20.00 X UNCH
Chicago
Corn Mills and Processors +3.83 +4.11 +0.00 -30.00 Z to -2.00 Z UNCH
Corn Mills and Processors +3.88 +4.11 +0.00 to +0.10 -25.00 Z to -2.00 Z UNCH to +10.00
Soybeans Terminal +9.89 +9.99 +0.08 -25.00 X to -15.00 X UNCH
Soybeans Terminal +9.84 +10.24 +0.08 -30.00 X to +10.00 X UNCH
Wheat Terminals/Mills/Processors +5.51 +5.61 UNCH -25.00 Z to -15.00 Z UNCH
East
Corn Country +3.53 +3.58 +0.00 -60.00 Z to -55.00 Z UNCH
Corn Country +3.28 +3.28 +0.00 -85.00 Z to -85.00 Z UNCH
Soybeans Country +9.44 +9.49 +0.08 -70.00 X to -65.00 X UNCH
Soybeans Country +9.44 +9.49 +0.08 -70.00 X to -65.00 X UNCH
Wheat Country +4.86 +4.86 UNCH -90.00 Z to -90.00 Z UNCH
Gulf Coast Ports - LA
Corn Export +4.63 +4.94 +0.01 +50.00 Z to +81.00 Z UNCH
Corn Export +4.68 +4.93 +0.01 +55.00 Z to +80.00 Z UNCH
Soybeans Export +10.66 +10.91 +0.05 +55.00 X to +80.00 X UNCH
Soybeans Export +10.73 +10.96 +0.05 +62.00 X to +85.00 X UNCH
Soybeans Export +10.69 +10.81 +0.05 +58.00 X to +70.00 X UNCH
Wheat Export +6.17 +6.52 +0.01 +40.00 Z to +75.00 Z UNCH
Wheat Export +6.27 +6.57 +0.01 +50.00 Z to +80.00 Z UNCH
Kansas City
Corn Terminals/Mills/Processors +3.68 +3.78 +0.00 -45.00 Z to -35.00 Z UNCH
Soybeans Terminals/Mills/Processors +9.54 +10.09 +0.08 -60.00 X to -5.00 X UNCH
Wheat Terminals/Mills/Processors +5.58 +5.58 +0.01 -20.00 Z to -20.00 Z UNCH
Wheat Terminals/Mills/Processors +5.26 +5.26 UNCH -50.00 Z to -50.00 Z UNCH
Little Egypt
Corn Country +3.27 +3.91 +0.01 to +0.00 -86.00 Z to -22.00 Z +1.00 to UNCH
Corn Country +3.27 +3.81 +0.01 to +0.00 -86.00 Z to -32.00 Z +1.00 to UNCH
Soybeans Country +9.21 +9.80 +0.08 -93.00 X to -34.00 X UNCH
Soybeans Country +9.22 +9.74 +0.08 -92.00 X to -40.00 X UNCH
Mississippi River
Corn Barge Loading +3.76 +3.83 +0.00 -37.00 Z to -30.00 Z UNCH
Corn Barge Loading +3.93 +3.93 +0.00 -20.00 Z to -20.00 Z UNCH
Corn Barge Loading +4.28 +4.33 +0.05 to +0.00 +15.00 Z to +20.00 Z +5.00 to UNCH
Corn Barge Loading +4.41 +4.41 UNCH +10.00 H to +10.00 H UNCH
Corn Barge Loading +3.76 +3.83 +0.00 -37.00 Z to -30.00 Z UNCH
Corn Barge Loading +3.95 +3.95 +0.00 -18.00 Z to -18.00 Z UNCH
Corn Barge Loading +3.88 +3.88 +0.01 -25.00 Z to -25.00 Z +1.00
Soybeans Barge Loading +9.59 +9.69 +0.08 -55.00 X to -45.00 X UNCH
Soybeans Barge Loading +9.79 +9.80 +0.08 -35.00 X to -34.00 X UNCH
Soybeans Barge Loading +9.76 +9.76 +0.08 -38.00 X to -38.00 X UNCH
Soybeans Barge Loading +10.32 +10.36 +0.07 +0.00 F to +4.00 F UNCH
Soybeans Barge Loading +10.37 +10.37 +0.07 +5.00 F to +5.00 F UNCH
Soybeans Barge Loading +9.66 +9.69 +0.08 -48.00 X to -45.00 X UNCH
Soybeans Barge Loading +9.90 +9.90 +0.08 -24.00 X to -24.00 X UNCH
Soybeans Barge Loading +9.82 +9.82 +0.10 -32.00 X to -32.00 X +2.00
Wheat Barge Loading +5.92 +5.92 UNCH -20.00 N to -20.00 N UNCH
North
Corn Country +3.64 +3.83 +0.00 -49.00 Z to -30.00 Z UNCH
Corn Country +3.64 +3.85 +0.00 -49.00 Z to -28.00 Z UNCH
Soybeans Country +9.59 +9.79 +0.09 to +0.08 -55.00 X to -35.00 X +1.00 to UNCH
Soybeans Country +9.41 +9.69 +0.06 to +0.08 -73.00 X to -45.00 X +2.00 to UNCH
North Central
Corn Country +3.73 +3.73 +0.00 -40.00 Z to -40.00 Z UNCH
Corn Country +3.73 +3.73 +0.00 -40.00 Z to -40.00 Z UNCH
Corn Country +3.63 +3.63 +0.00 -50.00 Z to -50.00 Z UNCH
Corn Country +3.78 +4.05 +0.00 to +0.03 -35.00 Z to -8.00 Z UNCH to +3.00
Corn Country +3.68 +3.81 +0.00 -45.00 Z to -32.00 Z UNCH
Corn Country +3.68 +3.85 +0.00 -45.00 Z to -28.00 Z UNCH
Soybeans Country +9.89 +9.89 +0.08 -25.00 X to -25.00 X UNCH
Soybeans Country +9.89 +9.89 +0.08 -25.00 X to -25.00 X UNCH
Soybeans Country +9.34 +9.49 +0.08 -80.00 X to -65.00 X UNCH
Soybeans Country +9.54 +9.74 +0.13 to +0.08 -60.00 X to -40.00 X +5.00 to UNCH
Soybeans Country +9.66 +9.84 +0.05 to +0.13 -48.00 X to -30.00 X +3.00 to +5.00
Soybeans Country +9.66 +9.84 +0.05 to +0.08 -48.00 X to -30.00 X +3.00 to UNCH
Wheat Country +5.21 +5.21 UNCH -55.00 Z to -55.00 Z UNCH
Wheat Country +5.11 +5.11 UNCH -65.00 Z to -65.00 Z UNCH
Wheat Country +4.51 +4.51 UNCH -125.00 Z to -125.00 Z UNCH
North Illinois River
Corn Barge Loading +3.67 +3.86 +0.00 -46.00 Z to -27.00 Z UNCH
