Minneapolis
Commodity Bid Type Low Price High Price Price Chg (¢) Basis Bid Chg (¢)
Wheat Delivered Chicago / Beyond +6.62 +6.62 UNCH +75.00 K to +75.00 K UNCH
Wheat Delivered Chicago / Beyond +6.95 +6.95 UNCH +90.00 K to +90.00 K UNCH
Wheat Delivered Chicago / Beyond +7.15 +7.15 UNCH +110.00 K to +110.00 K UNCH
Wheat Delivered Chicago / Beyond +7.55 +8.05 +0.07 to +0.43 +150.00 K to +200.00 K UNCH to +50.00
Wheat Delivered Chicago / Beyond +8.05 +8.85 +0.07 to +0.03 +200.00 K to +280.00 K UNCH to +10.00
Soybeans Mills and Processors +10.08 +10.26 +0.05 -5.00 K to +13.00 K UNCH
Soybeans Mills and Processors +9.63 +10.03 +0.05 -50.00 K to -10.00 K UNCH
Corn Terminal +4.38 +4.38 +0.08 to +0.07 -31.00 K to -31.00 K +1.00 to UNCH
Corn Terminal +4.38 +4.38 +0.07 -31.00 K to -31.00 K UNCH
Corn Terminal +4.46 +4.47 +0.06 -30.00 N to -28.00 N UNCH
Corn Terminal +4.46 +4.47 +0.06 -30.00 N to -28.00 N UNCH
Corn Terminal +4.03 +4.18 +0.01 -50.00 Z to -35.00 Z UNCH
Corn Terminal +4.32 +4.32 +0.07 -37.00 K to -37.00 K UNCH
Soybeans Terminal +9.73 +9.75 +0.05 -40.00 K to -38.00 K UNCH
Soybeans Terminal +9.75 +9.79 +0.05 -38.00 K to -34.00 K UNCH
Soybeans Terminal +9.89 +9.91 +0.04 -36.00 N to -34.00 N UNCH
Soybeans Terminal +9.89 +9.91 +0.04 -36.00 N to -34.00 N UNCH
Soybeans Terminal +9.55 +9.65 +0.00 -55.00 X to -45.00 X UNCH
Soybeans Terminal +9.63 +9.68 +0.05 -50.00 K to -45.00 K UNCH
Wheat Terminal +5.55 +5.55 +0.07 -50.00 K to -50.00 K UNCH
Wheat Terminal +6.15 +6.15 +0.07 +10.00 K to +10.00 K UNCH
Wheat Terminal +6.55 +6.55 +0.07 +50.00 K to +50.00 K UNCH
White Oats Terminal +4.18 +4.18 +0.07 +40.00 K to +40.00 K UNCH
Central
Corn Country +4.39 +4.44 +0.07 -30.00 K to -25.00 K UNCH
Soybeans Country +9.68 +9.78 +0.05 -45.00 K to -35.00 K UNCH
Wheat Country +5.27 +5.27 +0.06 -30.00 K to -30.00 K UNCH
Corn Mills and Processors +4.49 +4.65 +0.07 -20.00 K to -4.00 K UNCH
Soybeans Mills and Processors +10.03 +10.28 +0.05 -10.00 K to +15.00 K UNCH
Chicago
Corn Mills and Processors +4.59 +4.69 +0.07 -10.00 K UNCH
Corn Mills and Processors +4.44 +4.69 +0.07 -25.00 K UNCH
Soybeans Terminal +10.03 +10.08 +0.05 -10.00 K to -5.00 K UNCH
Soybeans Terminal +9.98 +10.08 +0.05 -15.00 K to -5.00 K UNCH
Wheat Terminals/Mills/Processors +5.47 +5.57 +0.06 -10.00 K UNCH
East
Corn Country +4.24 +4.49 +0.07 -45.00 K to -20.00 K UNCH
Corn Country +4.19 +4.44 +0.07 -50.00 K to -25.00 K UNCH
Soybeans Country +9.63 +9.83 +0.05 to +0.10 -50.00 K to -30.00 K UNCH to +5.00
Soybeans Country +9.58 +9.83 +0.05 to +0.10 -55.00 K to -30.00 K UNCH to +5.00
Wheat Country +4.87 +4.87 +0.06 -70.00 K to -70.00 K UNCH
Gulf Coast Ports - LA
Corn Export +5.32 +5.35 +0.05 +65.00 K to +68.00 K UNCH
Corn Export +5.30 +5.32 +0.05 +63.00 K to +65.00 K UNCH
Corn Export +5.31 +5.32 +0.04 +58.00 N to +59.00 N UNCH
Corn Export +5.30 +5.31 +0.04 +57.00 N to +58.00 N UNCH
Corn Export +5.34 +5.36 +0.05 +67.00 K to +69.00 K UNCH
Soybeans Export +10.82 +10.83 UNCH +74.00 K to +75.00 K UNCH
Soybeans Export +10.78 +10.78 UNCH +70.00 K to +70.00 K UNCH
Soybeans Export +10.82 +10.86 +0.01 +61.00 N to +65.00 N UNCH
Soybeans Export +10.86 +10.86 +0.01 +65.00 N to +65.00 N UNCH
Soybeans Export +10.84 +10.88 UNCH +76.00 K to +80.00 K UNCH
Wheat Export +6.15 +6.25 +0.09 +60.00 K to +70.00 K UNCH
Wheat Export +6.07 +6.17 +0.09 +35.00 N to +45.00 N UNCH
Wheat Export +6.07 +6.12 +0.09 +35.00 N to +40.00 N UNCH
Wheat Export +6.15 +6.30 +0.09 +60.00 K to +75.00 K UNCH
Kansas City
Corn Terminals/Mills/Processors +5.19 +5.19 +0.07 +50.00 K to +50.00 K UNCH
Corn Terminals/Mills/Processors +4.29 +4.63 +0.07 -40.00 K to -6.00 K UNCH
Sorghum Terminals/Mills/Processors +3.94 +3.94 +0.07 -75.00 K to -75.00 K UNCH
Soybeans Terminals/Mills/Processors +9.58 +10.08 +0.05 -55.00 K to -5.00 K UNCH
Wheat Terminals/Mills/Processors +5.92 +5.92 +0.08 +5.00 K to +5.00 K UNCH
Wheat Terminals/Mills/Processors +5.37 +5.37 +0.06 -20.00 K to -20.00 K UNCH
Little Egypt
Corn Country +3.80 +4.28 +0.01 -73.00 Z to -25.00 Z UNCH
Corn Country +4.24 +4.79 +0.07 -45.00 K to +10.00 K UNCH
Soybeans Country +9.37 +9.85 +0.00 -73.00 X to -25.00 X UNCH
Soybeans Country +9.68 +10.29 +0.05 -45.00 K to +16.00 K UNCH
Mississippi River
Corn Barge Loading +4.84 +4.84 +0.07 +15.00 K to +15.00 K UNCH
Corn Barge Loading +4.29 +4.29 UNCH -18.00 U to -18.00 U UNCH
Corn Barge Loading +4.33 +4.33 +0.05 to +0.02 -15.00 U to -15.00 U +3.00 to UNCH
Corn Barge Loading +4.80 +4.87 +0.07 +11.00 K to +18.00 K UNCH
Corn Barge Loading +4.35 +4.35 +0.01 -18.00 Z to -18.00 Z UNCH
Corn Barge Loading +4.76 +4.76 +0.07 +7.00 K to +7.00 K UNCH
Soybeans Barge Loading +10.33 +10.33 +0.06 +20.00 K to +20.00 K +1.00
Soybeans Barge Loading +9.84 +9.84 +0.00 -26.00 X to -26.00 X UNCH
Soybeans Barge Loading +9.80 +9.90 +0.00 -30.00 X to -20.00 X UNCH
Soybeans Barge Loading +10.28 +10.33 +0.05 +15.00 K to +20.00 K UNCH
Soybeans Barge Loading N/A N/A UNCH +0.00 UNCH
Soybeans Barge Loading +9.94 +9.94 +0.00 -16.00 X to -16.00 X UNCH
Soybeans Barge Loading +10.33 +10.33 +0.05 +20.00 K to +20.00 K UNCH
Wheat Barge Loading +4.93 +4.93 +0.06 -64.00 K to -64.00 K UNCH
Wheat Barge Loading +5.64 +5.66 +0.07 -9.00 N to -8.00 N UNCH
Wheat Barge Loading +4.93 +5.09 +0.06 to +0.07 -64.00 K to -48.00 K UNCH to +1.00
North
Corn Country +4.13 +4.23 +0.01 -40.00 Z to -30.00 Z UNCH
Corn Country +4.25 +4.52 +0.07 -44.00 K to -17.00 K UNCH
Soybeans Country +9.55 +9.70 +0.00 -55.00 X to -40.00 X UNCH
Soybeans Country +9.54 +9.85 +0.05 -59.00 K to -28.00 K UNCH
North Central
Corn Country +4.59 +4.59 +0.07 -10.00 K to -10.00 K UNCH
Corn Country +4.18 +4.18 +0.01 -35.00 Z to -35.00 Z UNCH
Corn Country +4.49 +4.49 +0.07 -20.00 K to -20.00 K UNCH
Corn Country +4.11 +4.18 +0.01 -42.00 Z to -35.00 Z UNCH
Corn Country +4.33 +4.48 +0.07 to +0.11 -36.00 K to -21.00 K UNCH to +4.00
Corn Country +4.04 +4.04 +0.07 -65.00 K to -65.00 K UNCH
Corn Country +4.29 +4.50 +0.07 to +0.09 -40.00 K to -19.00 K UNCH to +2.00
Soybeans Country +10.03 +10.03 +0.05 -10.00 K to -10.00 K UNCH
Soybeans Country +9.80 +9.80 +0.00 -30.00 X to -30.00 X UNCH
Soybeans Country +10.03 +10.03 +0.05 -10.00 K to -10.00 K UNCH
Soybeans Country +9.65 +9.80 +0.00 -45.00 X to -30.00 X UNCH
Soybeans Country +9.73 +9.98 +0.05 -40.00 K to -15.00 K UNCH
Soybeans Country +9.43 +9.58 +0.05 -70.00 K to -55.00 K UNCH
Soybeans Country +9.43 +9.63 +0.05 to +0.10 -70.00 K to -50.00 K UNCH to +5.00
Wheat Country +5.33 +5.33 +0.07 -40.00 N to -40.00 N UNCH
Wheat Country +5.07 +5.07 +0.06 -50.00 K to -50.00 K UNCH
Wheat Country +4.72 +4.72 +0.06 -85.00 K to -85.00 K UNCH
North Illinois River
Corn Barge Loading +4.13 +4.21 +0.01 -40.00 Z to -32.00 Z UNCH
Corn Barge Loading +4.42 +4.49 +0.07 -27.00 K to -20.00 K UNCH
Soybeans Barge Loading +9.65 +9.77 +0.00 -45.00 X to -33.00 X UNCH
Soybeans Barge Loading +9.90 +10.00 +0.05 -23.00 K to -13.00 K UNCH
North Iowa MS River
Corn Barge Loading +4.39 +4.56 +0.09 to +0.10 -30.00 K to -13.00 K +2.00 to +3.00
Corn Barge Loading +3.93 +4.23 +0.01 -60.00 Z to -30.00 Z UNCH
Corn Barge Loading +4.33 +4.44 +0.07 -36.00 K to -25.00 K UNCH
Soybeans Barge Loading +9.88 +10.01 +0.05 to +0.06 -25.00 K to -12.00 K UNCH to +1.00
Soybeans Barge Loading +9.50 +9.70 +0.00 -60.00 X to -40.00 X UNCH
Soybeans Barge Loading +9.76 +9.96 +0.02 to +0.06 -37.00 K to -17.00 K +3.00 to +1.00
Northeast
Corn Country +4.17 +4.17 +0.07 -52.00 K to -52.00 K UNCH
Corn Country +4.32 +4.51 +0.05 to +0.07 -37.00 K to -18.00 K +2.00 to UNCH
Soybeans Country +9.64 +9.79 +0.05 -49.00 K to -34.00 K UNCH
Soybeans Country +9.43 +9.78 +0.05 -70.00 K to -35.00 K UNCH
Wheat Country +4.82 +4.82 +0.06 -75.00 K to -75.00 K UNCH
Northeast Missouri MS River
Corn Barge Loading +4.42 +4.42 +0.07 to +0.05 -27.00 K to -27.00 K UNCH to +2.00
Soybeans Barge Loading +9.92 +9.93 +0.06 to +0.04 -21.00 K to -20.00 K +1.00
Wheat Barge Loading +5.06 +5.06 +0.06 -51.00 K to -51.00 K UNCH
Northwest
Corn Country +4.33 +4.33 +0.02 -15.00 U to -15.00 U UNCH
Corn Country +4.53 +4.53 +0.01 +0.00 Z UNCH
Corn Country +4.38 +4.38 +0.01 -15.00 Z to -15.00 Z UNCH
Corn Country +4.43 +4.43 +0.01 -10.00 Z to -10.00 Z UNCH
Corn Country +4.64 +4.89 +0.07 -5.00 K to +20.00 K UNCH
Corn Country +3.89 +4.49 +0.07 -80.00 K to -20.00 K UNCH
Corn Country +4.35 +4.57 +0.07 to +0.08 -34.00 K to -12.00 K UNCH to +1.00
Sorghum Country +3.99 +3.99 +0.07 -70.00 K to -70.00 K UNCH
Soybeans Country +9.70 +9.70 +0.00 -40.00 X to -40.00 X UNCH
Soybeans Country +9.80 +9.80 +0.00 -30.00 X to -30.00 X UNCH
Soybeans Country +9.73 +9.93 +0.05 -40.00 K to -20.00 K UNCH
Soybeans Country +9.20 +9.78 +0.05 -93.00 K to -35.00 K UNCH
Soybeans Country +9.38 +9.53 +0.05 -75.00 K to -60.00 K UNCH
Wheat Country +5.29 +5.29 +0.07 -45.00 N to -45.00 N UNCH
Wheat Country +5.29 +5.38 +0.07 -45.00 N to -35.00 N UNCH
Wheat Country +5.27 +5.27 +0.06 -30.00 K to -30.00 K UNCH
Ohio River
Corn Barge Loading +4.72 +4.77 +0.08 to +0.10 +3.00 K to +8.00 K +1.00 to +3.00
Corn Barge Loading +4.67 +4.69 +0.15 to +0.07 -2.00 K +8.00 to UNCH
Soybeans Barge Loading +10.21 +10.24 +0.08 to +0.06 +8.00 K to +11.00 K +3.00 to +1.00
Soybeans Barge Loading +10.18 +10.18 +0.07 to +0.05 +5.00 K to +5.00 K +2.00 to UNCH
Pacific Ports
Wheat Export +6.10 +6.20 +0.10 +25.00 K to +35.00 K UNCH
Wheat Export +6.25 +6.70 +0.10 +40.00 K to +85.00 K UNCH
Wheat Export +6.25 +6.70 +0.10 +40.00 K to +85.00 K UNCH
Wheat Export +6.30 +6.55 +0.09 to +0.10 +30.00 N to +70.00 K UNCH
Wheat Export +6.25 +6.35 +0.10 +40.00 K to +50.00 K UNCH
Wheat Export +6.30 +6.75 +0.10 +45.00 K to +90.00 K UNCH
Wheat Export +6.30 +6.45 +0.10 +45.00 K to +60.00 K UNCH
Wheat Export +6.40 +6.85 +0.10 +55.00 K to +100.00 K UNCH
Wheat Export +6.40 +6.65 +0.10 +55.00 K to +80.00 K UNCH
Wheat Export +5.80 +5.95 +0.10 -5.00 K to +10.00 K UNCH
Wheat Export +6.43 +6.61 +0.05 +37.00 K to +54.00 K UNCH
Wheat Export +6.71 +6.76 +0.05 +65.00 K to +70.00 K UNCH
Wheat Export +6.76 +6.76 +0.05 +70.00 K to +70.00 K UNCH
Wheat Export +6.83 +6.97 +0.05 to +0.04 +60.00 N to +60.00 U UNCH
Wheat Export +6.71 +6.76 +0.05 +65.00 K to +70.00 K UNCH
Wheat Export +6.79 +6.84 +0.05 +73.00 K to +78.00 K UNCH
Wheat Export +6.88 +6.96 +0.05 +81.00 K to +89.00 K UNCH
Wheat Export +6.35 +6.55 UNCH to +0.05 +0.00 UNCH
Wheat Export +6.25 +6.35 +0.10 to UNCH +0.00 UNCH
Wheat Export +6.30 +6.55 +0.10 to UNCH +0.00 UNCH
Wheat Export +6.35 +6.45 +0.05 to UNCH +0.00 UNCH
Wheat Export +6.25 +6.35 +0.10 to UNCH +0.00 UNCH
White Oats Export +2.50 +2.50 UNCH +0.00 UNCH
South Central
Corn Country +4.09 +4.28 +0.01 -44.00 Z to -25.00 Z UNCH
Corn Country +4.31 +4.49 +0.07 -38.00 K to -20.00 K UNCH
Corn Country +4.31 +4.52 +0.07 -38.00 K to -17.00 K UNCH
Soybeans Country +9.59 +9.75 +0.00 -51.00 X to -35.00 X UNCH
Soybeans Country +9.66 +9.83 +0.05 -47.00 K to -30.00 K UNCH
Soybeans Country +9.33 +9.58 +0.05 -80.00 K to -55.00 K UNCH
South Illinois River
Corn Barge Loading +4.23 +4.23 +0.01 -30.00 Z to -30.00 Z UNCH
Corn Barge Loading +4.49 +4.54 +0.07 to +0.04 -20.00 K to -15.00 K UNCH to +3.00
Soybeans Barge Loading +9.75 +9.85 +0.00 -35.00 X to -25.00 X UNCH
Soybeans Barge Loading +9.98 +10.06 +0.05 -15.00 K to -7.00 K UNCH
Wheat Barge Loading +5.38 +5.43 +0.07 -35.00 N to -30.00 N UNCH
South Iowa MS River
Corn Barge Loading +4.44 +4.53 +0.07 -25.00 K to -16.00 K UNCH
Corn Barge Loading +4.18 +4.23 +0.01 -35.00 Z to -30.00 Z UNCH
Corn Barge Loading +4.44 +4.44 +0.07 to +0.04 -25.00 K to -25.00 K UNCH to +3.00
Soybeans Barge Loading +9.88 +9.99 +0.05 to +0.11 -25.00 K to -14.00 K UNCH to +6.00
Soybeans Barge Loading +9.64 +9.65 +0.00 -46.00 X to -45.00 X UNCH
Soybeans Barge Loading +9.87 +9.88 +0.04 to +0.05 -26.00 K to -25.00 K +1.00 to UNCH
South Minnesota MS River
Corn Barge Loading +4.29 +4.41 +0.07 to +0.08 -40.00 K to -28.00 K UNCH to +1.00
Corn Barge Loading +4.03 +4.08 +0.01 -50.00 Z to -45.00 Z UNCH
Soybeans Barge Loading +9.81 +9.83 +0.07 to +0.05 -32.00 K to -30.00 K +2.00 to UNCH
Soybeans Barge Loading +9.60 +9.60 +0.00 -50.00 X to -50.00 X UNCH
Southeast
Corn Country +4.17 +4.44 +0.07 -52.00 K to -25.00 K UNCH
Soybeans Country +9.33 +9.61 +0.05 -80.00 K to -52.00 K UNCH
Southeast Missouri MS River
Corn Barge Loading +4.74 +4.79 +0.07 +5.00 K to +10.00 K UNCH
Soybeans Barge Loading +10.25 +10.29 +0.05 +12.00 K to +16.00 K UNCH
Southwest
Corn Country +3.98 +4.33 +0.01 -55.00 Z to -20.00 Z UNCH
Corn Country +4.24 +4.58 +0.07 -45.00 K to -11.00 K UNCH
Corn Country +4.49 +4.49 +0.07 -20.00 K to -20.00 K UNCH
Corn Country +4.34 +4.44 +0.07 -35.00 K to -25.00 K UNCH
Sorghum Country +3.99 +4.29 +0.07 -70.00 K to -40.00 K UNCH
Soybeans Country +9.45 +9.70 +0.00 -65.00 X to -40.00 X UNCH
Soybeans Country +9.68 +10.05 +0.05 -45.00 K to -8.00 K UNCH
Soybeans Country +9.38 +9.38 +0.05 -75.00 K to -75.00 K UNCH
Soybeans Country +9.43 +9.73 +0.05 -70.00 K to -40.00 K UNCH
Wheat Country +5.33 +5.33 +0.07 -40.00 N to -40.00 N UNCH
Wheat Country +5.02 +5.12 +0.06 -55.00 K to -45.00 K UNCH
Corn Terminal +4.54 +4.54 +0.07 -15.00 K to -15.00 K UNCH
Soybeans Terminal +9.73 +9.73 +0.05 -40.00 K to -40.00 K UNCH
St. Joseph
Corn Terminals/Mills/Processors +4.47 +4.47 +0.07 -22.00 K to -22.00 K UNCH
Soybeans Terminals/Mills/Processors +9.68 +9.83 +0.05 -45.00 K to -30.00 K UNCH
St. Louis MS River
Corn Terminals/Mills/Processors +4.76 +4.77 +0.07 +7.00 K to +8.00 K UNCH
Soybeans Terminals/Mills/Processors +10.32 +10.33 +0.05 +19.00 K to +20.00 K UNCH
Wheat Terminals/Mills/Processors +5.41 +5.60 +0.06 to +0.08 -16.00 K to +3.00 K UNCH to +2.00
Toledo - Off River
Corn Terminal +4.59 +4.67 +0.07 to +0.11 -10.00 K to -2.00 K UNCH to +4.00
Soybeans Terminal +9.88 +9.93 +0.05 -25.00 K to -20.00 K UNCH
Wheat Terminal +5.07 +5.12 +0.06 -50.00 K to -45.00 K UNCH
Toledo - On River
Corn Terminal +4.64 +4.67 +0.08 to +0.10 -5.00 K to -2.00 K +1.00 to +3.00
Soybeans Terminal +9.88 +9.93 +0.05 -25.00 K to -20.00 K UNCH
Wheat Terminal +5.12 +5.22 +0.06 -45.00 K to -35.00 K UNCH
Wabash
Corn Country +4.13 +4.13 +0.01 -40.00 Z to -40.00 Z UNCH
Corn Country +4.42 +4.49 +0.07 -27.00 K to -20.00 K UNCH
Soybeans Country +9.70 +9.70 +0.00 -40.00 X to -40.00 X UNCH
Soybeans Country +9.78 +9.84 +0.05 -35.00 K to -29.00 K UNCH
Wheat Country +5.24 +5.29 +0.07 -50.00 N to -45.00 N UNCH
West
Corn Country +4.01 +4.18 +0.01 -52.00 Z to -35.00 Z UNCH
Corn Country +4.23 +4.37 +0.07 -46.00 K to -32.00 K UNCH
Soybeans Country +9.40 +9.75 +0.00 -70.00 X to -35.00 X UNCH
Soybeans Country +9.56 +9.85 +0.05 -57.00 K to -28.00 K UNCH
Corn Terminal +4.34 +4.34 +0.02 -13.00 U to -13.00 U UNCH
Corn Terminal +4.89 +4.89 +0.07 +20.00 K to +20.00 K UNCH
Soybeans Terminal +9.95 +9.95 +0.00 -15.00 X to -15.00 X UNCH
Soybeans Terminal +10.33 +10.33 +0.05 +20.00 K to +20.00 K UNCH
West Central
Corn Country +4.38 +4.38 +0.02 -10.00 U to -10.00 U UNCH
Corn Country +4.33 +4.33 +0.01 -20.00 Z to -20.00 Z UNCH
Corn Country +4.94 +4.94 +0.07 +25.00 K to +25.00 K UNCH
Corn Country +4.44 +4.44 +0.07 -25.00 K to -25.00 K UNCH
Soybeans Country +9.80 +9.80 +0.00 -30.00 X to -30.00 X UNCH
Soybeans Country +10.28 +10.28 +0.05 +15.00 K to +15.00 K UNCH
Soybeans Country +9.58 +9.78 +0.05 -55.00 K to -35.00 K UNCH
Wheat Country +5.43 +5.43 +0.07 -30.00 N to -30.00 N UNCH
Wheat Country +5.27 +5.27 +0.06 -30.00 K to -30.00 K UNCH
More USDA cash bids...
USDA cash bids updated on March 20, 2025
Portland
Commodity Bid Type Low Price High Price Price Chg (¢) Basis Bid Chg (¢)
Wheat Delivered Chicago / Beyond +6.62 +6.62 UNCH +75.00 K to +75.00 K UNCH
Wheat Delivered Chicago / Beyond +6.95 +6.95 UNCH +90.00 K to +90.00 K UNCH
Wheat Delivered Chicago / Beyond +7.15 +7.15 UNCH +110.00 K to +110.00 K UNCH
Wheat Delivered Chicago / Beyond +7.55 +8.05 +0.07 to +0.43 +150.00 K to +200.00 K UNCH to +50.00
Wheat Delivered Chicago / Beyond +8.05 +8.85 +0.07 to +0.03 +200.00 K to +280.00 K UNCH to +10.00
Soybeans Mills and Processors +10.08 +10.26 +0.05 -5.00 K to +13.00 K UNCH
Soybeans Mills and Processors +9.63 +10.03 +0.05 -50.00 K to -10.00 K UNCH
Corn Terminal +4.38 +4.38 +0.08 to +0.07 -31.00 K to -31.00 K +1.00 to UNCH
Corn Terminal +4.38 +4.38 +0.07 -31.00 K to -31.00 K UNCH
Corn Terminal +4.46 +4.47 +0.06 -30.00 N to -28.00 N UNCH
Corn Terminal +4.46 +4.47 +0.06 -30.00 N to -28.00 N UNCH
Corn Terminal +4.03 +4.18 +0.01 -50.00 Z to -35.00 Z UNCH
Corn Terminal +4.32 +4.32 +0.07 -37.00 K to -37.00 K UNCH
Soybeans Terminal +9.73 +9.75 +0.05 -40.00 K to -38.00 K UNCH
Soybeans Terminal +9.75 +9.79 +0.05 -38.00 K to -34.00 K UNCH
Soybeans Terminal +9.89 +9.91 +0.04 -36.00 N to -34.00 N UNCH
Soybeans Terminal +9.89 +9.91 +0.04 -36.00 N to -34.00 N UNCH
Soybeans Terminal +9.55 +9.65 +0.00 -55.00 X to -45.00 X UNCH
Soybeans Terminal +9.63 +9.68 +0.05 -50.00 K to -45.00 K UNCH
Wheat Terminal +5.55 +5.55 +0.07 -50.00 K to -50.00 K UNCH
Wheat Terminal +6.15 +6.15 +0.07 +10.00 K to +10.00 K UNCH
Wheat Terminal +6.55 +6.55 +0.07 +50.00 K to +50.00 K UNCH
White Oats Terminal +4.18 +4.18 +0.07 +40.00 K to +40.00 K UNCH
Central
Corn Country +4.39 +4.44 +0.07 -30.00 K to -25.00 K UNCH
Soybeans Country +9.68 +9.78 +0.05 -45.00 K to -35.00 K UNCH
Wheat Country +5.27 +5.27 +0.06 -30.00 K to -30.00 K UNCH
Corn Mills and Processors +4.49 +4.65 +0.07 -20.00 K to -4.00 K UNCH
Soybeans Mills and Processors +10.03 +10.28 +0.05 -10.00 K to +15.00 K UNCH
Chicago
Corn Mills and Processors +4.59 +4.69 +0.07 -10.00 K UNCH
Corn Mills and Processors +4.44 +4.69 +0.07 -25.00 K UNCH
Soybeans Terminal +10.03 +10.08 +0.05 -10.00 K to -5.00 K UNCH
Soybeans Terminal +9.98 +10.08 +0.05 -15.00 K to -5.00 K UNCH
Wheat Terminals/Mills/Processors +5.47 +5.57 +0.06 -10.00 K UNCH
East
Corn Country +4.24 +4.49 +0.07 -45.00 K to -20.00 K UNCH
Corn Country +4.19 +4.44 +0.07 -50.00 K to -25.00 K UNCH
Soybeans Country +9.63 +9.83 +0.05 to +0.10 -50.00 K to -30.00 K UNCH to +5.00
Soybeans Country +9.58 +9.83 +0.05 to +0.10 -55.00 K to -30.00 K UNCH to +5.00
Wheat Country +4.87 +4.87 +0.06 -70.00 K to -70.00 K UNCH
Gulf Coast Ports - LA
Corn Export +5.32 +5.35 +0.05 +65.00 K to +68.00 K UNCH
Corn Export +5.30 +5.32 +0.05 +63.00 K to +65.00 K UNCH
Corn Export +5.31 +5.32 +0.04 +58.00 N to +59.00 N UNCH
Corn Export +5.30 +5.31 +0.04 +57.00 N to +58.00 N UNCH
Corn Export +5.34 +5.36 +0.05 +67.00 K to +69.00 K UNCH
Soybeans Export +10.82 +10.83 UNCH +74.00 K to +75.00 K UNCH
Soybeans Export +10.78 +10.78 UNCH +70.00 K to +70.00 K UNCH
Soybeans Export +10.82 +10.86 +0.01 +61.00 N to +65.00 N UNCH
Soybeans Export +10.86 +10.86 +0.01 +65.00 N to +65.00 N UNCH
Soybeans Export +10.84 +10.88 UNCH +76.00 K to +80.00 K UNCH
Wheat Export +6.15 +6.25 +0.09 +60.00 K to +70.00 K UNCH
Wheat Export +6.07 +6.17 +0.09 +35.00 N to +45.00 N UNCH
Wheat Export +6.07 +6.12 +0.09 +35.00 N to +40.00 N UNCH
Wheat Export +6.15 +6.30 +0.09 +60.00 K to +75.00 K UNCH
Kansas City
Corn Terminals/Mills/Processors +5.19 +5.19 +0.07 +50.00 K to +50.00 K UNCH
Corn Terminals/Mills/Processors +4.29 +4.63 +0.07 -40.00 K to -6.00 K UNCH
Sorghum Terminals/Mills/Processors +3.94 +3.94 +0.07 -75.00 K to -75.00 K UNCH
Soybeans Terminals/Mills/Processors +9.58 +10.08 +0.05 -55.00 K to -5.00 K UNCH
Wheat Terminals/Mills/Processors +5.92 +5.92 +0.08 +5.00 K to +5.00 K UNCH
Wheat Terminals/Mills/Processors +5.37 +5.37 +0.06 -20.00 K to -20.00 K UNCH
Little Egypt
Corn Country +3.80 +4.28 +0.01 -73.00 Z to -25.00 Z UNCH
Corn Country +4.24 +4.79 +0.07 -45.00 K to +10.00 K UNCH
Soybeans Country +9.37 +9.85 +0.00 -73.00 X to -25.00 X UNCH
Soybeans Country +9.68 +10.29 +0.05 -45.00 K to +16.00 K UNCH
Mississippi River
Corn Barge Loading +4.84 +4.84 +0.07 +15.00 K to +15.00 K UNCH
Corn Barge Loading +4.29 +4.29 UNCH -18.00 U to -18.00 U UNCH
Corn Barge Loading +4.33 +4.33 +0.05 to +0.02 -15.00 U to -15.00 U +3.00 to UNCH
Corn Barge Loading +4.80 +4.87 +0.07 +11.00 K to +18.00 K UNCH
Corn Barge Loading +4.35 +4.35 +0.01 -18.00 Z to -18.00 Z UNCH
Corn Barge Loading +4.76 +4.76 +0.07 +7.00 K to +7.00 K UNCH
Soybeans Barge Loading +10.33 +10.33 +0.06 +20.00 K to +20.00 K +1.00
Soybeans Barge Loading +9.84 +9.84 +0.00 -26.00 X to -26.00 X UNCH
Soybeans Barge Loading +9.80 +9.90 +0.00 -30.00 X to -20.00 X UNCH
Soybeans Barge Loading +10.28 +10.33 +0.05 +15.00 K to +20.00 K UNCH
Soybeans Barge Loading N/A N/A UNCH +0.00 UNCH
Soybeans Barge Loading +9.94 +9.94 +0.00 -16.00 X to -16.00 X UNCH
Soybeans Barge Loading +10.33 +10.33 +0.05 +20.00 K to +20.00 K UNCH
Wheat Barge Loading +4.93 +4.93 +0.06 -64.00 K to -64.00 K UNCH
Wheat Barge Loading +5.64 +5.66 +0.07 -9.00 N to -8.00 N UNCH
Wheat Barge Loading +4.93 +5.09 +0.06 to +0.07 -64.00 K to -48.00 K UNCH to +1.00
North
Corn Country +4.13 +4.23 +0.01 -40.00 Z to -30.00 Z UNCH
Corn Country +4.25 +4.52 +0.07 -44.00 K to -17.00 K UNCH
Soybeans Country +9.55 +9.70 +0.00 -55.00 X to -40.00 X UNCH
Soybeans Country +9.54 +9.85 +0.05 -59.00 K to -28.00 K UNCH
North Central
Corn Country +4.59 +4.59 +0.07 -10.00 K to -10.00 K UNCH
Corn Country +4.18 +4.18 +0.01 -35.00 Z to -35.00 Z UNCH
Corn Country +4.49 +4.49 +0.07 -20.00 K to -20.00 K UNCH
Corn Country +4.11 +4.18 +0.01 -42.00 Z to -35.00 Z UNCH
Corn Country +4.33 +4.48 +0.07 to +0.11 -36.00 K to -21.00 K UNCH to +4.00
Corn Country +4.04 +4.04 +0.07 -65.00 K to -65.00 K UNCH
Corn Country +4.29 +4.50 +0.07 to +0.09 -40.00 K to -19.00 K UNCH to +2.00
